NeSmith Chevrolet DLMS Friday East Bay Results

COPYNAC

New Member
OFFICIAL RESULTS OF ROUND 3 AT EAST BAY RACEWAY PARK IN TAMPA, FL ON 2/22/08:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 5 02 Keith Nosbisch Valrico, FL 40 $2,500
2. 4 11 Doug Horton Bruceton Mills, WV 40 $1,250
3. 2 58 Larry Boutwell Baker, FL 40 $850
4. 7 5k Ryan Mitchell Lithia, FL 40 $700
5. 8 78 Tony Payne Riverview, FL 40 $650
6. 3 81c Chip Brindle Chatsworth, GA 40 $550
7. 14 8 Chris Tays Corinth, MS 40 $500
8. 18 16 Jeff Fields Aragon, GA 40 $450
9. 17 21 Josh Pea**** Dover, FL 40 $400
10. 11 F9 Frank Ingram Woodstock, GA 40 $375
11. 22 32 Roger Crouse Plant City, FL 40 $450
12. 1 12 Jack Nosbisch Jr. Riverview, FL 40 $300
13. 20 28 Chris McElhenney Decatur, MS 40 $280
14. 9 1c Chris Carlson S. Milwaukee, WI 40 $260
15. 10 00 Jeff Smith Rocky Face, GA 39 $250
16. 15 105 Dave Schmauss Tampa, FL 39 $240
17. 21 1h Jason Hiett – R Lincoln, AL 39 $220
18. 23 10 Matthew Turner Dawsonville, GA 38 $200
19. 24 9 Jimmy Waldrop Seffner, FL 36 $200
20. 12 33c Eric Cooley Fulton, MS 20 $200
21. 12 33 Jeff Matthews Seffner, FL 17 $200
22. 6 1p Wallace Pea**** Dover, FL 15 $200
23. 13 1m Jim Moon – R Zionsville, IN 12 $200
24. 16 2x Jay Blair Angie, LA 12 $200

ENTRIES: 54
FAST QUALIFIER: J. Nosbisch, 16.720 Seconds
PROVISIONAL: Turner
LEAD CHANGES: 2
LAP LEADERS: J. Nosbisch, 1-15; Horton, 16-30; K. Nosbisch, 31-40
HARD CHARGER OF THE RACE: Crouse (started 22nd and finished 11th)
SUNOCO RACE FUELS ROOKIE OF THE RACE: Hiett
AEROTECH STYLING HARD LUCK AWARD: J. Nosbisch
MAXIMUM SIGNS 9TH-PLACE AWARD: J. Pea****
OLD 29 GOLF CARTS 10TH-PLACE AWARD: Ingram
CAUTIONS: 4

QUALIFYING:

POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 12n Jack Nosbisch Jr. Riverview, FL Rocket 604 16.720 16.880 16.720
2 58 Larry Boutwell Baker, FL TnT 604 16.857 16.728 16.728
3 81c Chip Brindle Chatsworth, GA GRT 604 17.053 16.843 16.843
4 11 Doug Horton Bruceton Mills, WV Warrior 604 16.868 17.500 16.868
5 02 Keith Nosbisch Valrico, FL Rocket 604 17.320 16.888 16.888
6 P1 Wallace Pea**** Dover, FL TnT 602 16.990 17.090 16.990
7 5k Ryan Mitchell Lithia, FL Rayburn 604 17.130 17.006 17.006
8 78 Tony Payne Riverview, FL Warrior 604 17.157 17.041 17.041
9 1c Chris Carlson S. Milwaukee, WI Rocket 604 18.375 17.071 17.071
10 00 Jeff Smith Rocky Face, GA Warrior 604 17.202 17.077 17.077
11 F9 Frank Ingram Woodstock, GA Rocket 604 17.094 17.108 17.094
12 2x Jay Blair Angie, LA Trak Star 604 17.680 17.095 17.095
13 1h Jason Hiett - R Lincoln, AL GRT 604 17.417 17.116 17.116
14 16 Jeff Fields Aragon, GA Mastersbilt 604 17.345 17.116 17.116
15 9 Jimmy Waldrop Seffner, FL Rocket 604 17.530 17.121 17.121
16 33c Eric Cooley Fulton, MS Mastersbilt 604 17.238 17.126 17.126
17 1m Jim Moon - R Zionsville, IN Rocket 604 19.906 17.198 17.198
18 8 Chris Tays Corinth, MS Rocket 604 17.594 17.200 17.200
19 105 Dave Schmauss Tampa, FL Warrior 604 17.404 17.234 17.234
20 8m Matt Miller Tampa, FL Rocket 604 17.713 17.250 17.250
21 21 Josh Pea**** Dover, FL Warrior 604 17.260 17.265 17.260
22 32 Roger Crouse Plant City, FL Rayburn 604 17.468 17.276 17.276
23 17 David Livingston Blair, NE Mastersbilt 604 17.337 17.528 17.337
24 95x Phillip Cobb Riverview, FL Rayburn 604 18.011 17.384 17.384
25 72 Frank Wilson - R Harold, FL Goliath 604 17.465 17.385 17.385
26 3 Jeremy Ledford Mt. Airy, GA Stinger 604 17.401 17.471 17.401
27 33 Jeff Matthews Seffner, FL GRT 604 18.592 17.401 17.401
28 M42 Josh Morrow - R Murphy, NC Rayburn 604 17.467 17.576 17.467
29 95 Steve Mathis Plant City, FL Rayburn 604 17.938 17.479 17.479
30 42 Marshall Austin Jr. Plant City, FL Rocket 604 17.497 17.910 17.497
31 34 Chad Wallace - R LaGrange, GA GRT 604 17.832 17.558 17.558
32 28 Chris McElhenney Decatur, MS GRT 604 19.139 17.611 17.611
33 66k Scott Knowles - R Lanett, AL GRT 604 17.630 17.619 17.619
34 24 Seth Wimpey Blue Ridge, GA Pierce 604 17.656 17.645 17.645
35 444 Ted Erskine Tampa, FL TnT 604 19.381 17.692 17.692
36 41 Ted Lackey Munford, AL Warrior 604 18.666 17.705 17.705
37 19 Marcus Minga - R Shannon, MS Rayburn 604 17.722 18.874 17.722
38 c4 Freddie Carpenter Parkersburg, WV Rocket 604 17.750 17.940 17.750
39 12 Hunter Pea**** - R Macon, GA Bullet 604 17.780 17.790 17.780
40 38 Kevin Colston Frankfort, KY Rocket 604 18.205 17.808 17.808
41 41v Travis Varnadore Dover, FL Rayburn 604 17.845 18.157 17.845
42 14 Steve Godsey - R Bedford, IN Rayburn 604 17.915 17.846 17.846
43 F22 Carlton Freeman Eastaboga, AL GRT 604 18.000 17.901 17.901
44 89 Steve Gillman Plant City, FL Rayburn 604 18.690 17.911 17.911
45 24w Dennis Williams Zephyrhills, FL Rayburn 604 18.400 17.958 17.958
46 7 Frankie Erskine Jr. Lutz, FL TnT 604 17.970 18.314 17.970
47 11b Barry Beauchamp Salisbury, MD Lazer 602 18.059 17.996 17.996
48 17h Randy Hill - R Dalton, GA Warrior 604 18.031 18.121 18.031
49 54 John Koller Grand Island, FL Rocket 602 18.043 18.823 18.043
50 J17 Joe Kump Lake Helen, FL Mastersbilt 604 18.345 18.160 18.160
51 10 Matthew Turner Dawsonville, GA Hicks 604 18.492 18.239 18.239
52 47 Jeff Conyers Dover, FL Rocket 604 18.661 19.320 18.661
53 49 Scott Brewer Chicago, IL Mastersbilt 604 19.496 19.019 19.019
54 22m Mark Sims Lithia Springs, GA GRT 602 21.101 21.151 21.101
55 0 Bobby Alexander Jr. Plant City, FL Rocket 604 NT NT NT

B-MAINS (12 Laps – Top 3 finishers transfer to main event):

1ST B-MAIN: 1. Ingram; 2. Schmauss; 3. Matthews; 4. Waldrop; 5. Livingston; 6. Freeman; 7. T. Erskine; 8. H. Pea**** (R); 9. Wallace (R); 10. Turner; 11. Beauchamp; 12. Alexander DNS.

2ND B-MAIN: 1. Cooley; 2. Blair; 3. McElhenney; 4. Miller; 5. Morrow (R); 6. Cobb; 7. Gillman; 8. Conyers; 9. Hill (R); 10. Lackey; 11. Colston.

3RD B-MAIN: 1. Moon (R); 2. J. Pea****; 3. Hiett (R); 4. Wilson (R); 5. Mathis; 6. Knowles (R); 7. Williams; 8. Koller; 9. Minga (R); 10. Brewer; 11. Varnadore.

4TH B-MAIN: 1. Tays; 2. Fields; 3. Crouse; 4. Wimpey; 5. Ledford; 6. Godsey (R); 7. F. Erskine; 8. Sims; 9. Kump; 10. Carpenter; 11. Austin.

NeSMITH CHEVROLET DIRT LATE MODEL SERIES NATIONAL POINTS THROUGH 2/22/08:

1. 16 Jeff Fields – 236
2. 81c Chip Brindle – 234
3. 8 Chris Tays – 206
4. 4 Ted Lackey – 202
5. 2x Jay Blair – 200
6. F22 Carlton Freeman – 192
7. 00 Jeff Smith – 192
8. 58 Larry Boutwell – 192
9. 1h Jason Hiett (R) – 190
10. 66k Scott Knowles (R) – 160
11. 12 Hunter Pea**** (R) – 156
12. 10 Matthew Turner – 154
13. 14 Steve Godsey (R) – 152
14. 1 Johnny Stokes – 144
15. 222 Mike Boland – 142
16. M42 Josh Morrow (R) – 134
17. 33c Eric Cooley – 126
18. 1m Jim Moon (R) – 114
19. 48 John Ownbey – 110
20. 00s Richard Stephens (R) - 108

R – Denotes Sunoco Race Fuels Rookie of the Year Candidate
 




Back
Top