Rainey Gets First StormPay.com DLMS Win At Penton

jdearing

Administrator
Staff member
PENTON, AL – Derrick Rainey of Powder Springs, GA grabbed the lead with five laps to go and drove the Dixon Hauling and Grading Warrior to his first StormPay.com Dirt Late Model Series win of the season in the 40-lap main event on Friday night at Penton Raceway. Rainey went to the outside to pass David Gentry of Lewisburg, TN coming off the fourth turn to post the victory.

Gentry, the defending StormPay.com Dirt Late Model Series National Champion held off a hard charging Johnny Stokes of Columbus, MS to finish second after leading the first 35 laps of the race in the Dixon Plumbing Mastersbilt. Stokes finished third in the NeSmith Chevrolet Mastersbilt.

A pair of local favorites, Dana Eiland of Salem, AL in the Andy’s Auto Parts GRT, and William Thomas of Phenix City, AL in the J.W. Miller Land and Timber Scorpion finished fourth and fifth respectively. StormPay.com DLMS National point leader Frank Ingram of Woodstock, GA was sixth in the Universal Concrete Rocket, and now holds a 34-point lead over Gentry.

Jay Blair of Angie, LA finished seventh in the Parrish Disposal Mastersbilt, and Larry Boutwell of Baker, FL took the eighth spot in the McLeod Construction TNT. Chris Tays of Corinth, MS was ninth in the Bud Coley Trucking Rocket, and Chad Wallace of LaGrange, GA rounded out the top ten in the Mason Racing GRT.

Terrance Nowell of Phenix City, AL started 22nd and finished 14th in The Racing Zone GRT to earn the NeSmith Chevrolet Hard Charger of the Race Award. Jim Till of Greenville, AL finished 16th in the Dafor Heavy Timber Fabricators Trak Star and was the Rookie of the Race.

Rainey’s win completed a “clean sweep” of the event, as he was also the fast qualifier, turning the 3/8-mile clay oval in 14.450 seconds. Heat race wins went to Stacey Roberts of Sylvester, GA in the Sunbelt Ford Rocket, Blair, and Matthew Turner of Dawsonville, GA in the Turner Excavating Hicks.

Gentry took the lead at the start of the race from his outside front row starting spot followed by Rainey, Eiland, Stokes, and Frankie Beard of Hartwell, GA in the Old 29 Golf Carts Barry Wright. The first of five caution flags came out on lap two for a multi-car tangle in turn two. Everyone but Roberts was able to continue.

When the field went back to green, Beard was able to get by Stokes for the fourth spot, but “Dr. Dirt” took the spot back on lap four. Mike Parkerson spun the Outdoor Products Warrior coming off the fourth turn to fire up the caution bulb for the second time.

Gentry led Rainey, Eiland, Stokes, and Beard down for the restart, but Beard spun coming off the fourth turn for the third caution flag of the race. When the field went back to green, Gentry was able to open up a six car-length lead over Rainey, while Stokes began to pressure Eiland for the third spot.

Stokes passed Eiland in turn one on lap 15 to take over the third spot. The caution came out once again for Parkerson, who spun in almost the same spot in turn four on lap 17. On the restart, Thomas passed Ingram for the fifth spot. What would be the final caution flag of the race came out on lap 21 when Robert Stutts of Murfreesboro, TN spun the Bob Parks Realty Rocket in turn four.

The second half of the race turned out to be caution-free, and Gentry led the field into lapped traffic with ten laps to go. This enabled Rainey and Stokes to close in on the leader. By lap 33, Rainey began to look to the inside of Gentry for the lead. Even though Rainey could pull along side, Gentry was able to keep the door closed.

On lap 35, Rainey went to the outside, and battled Gentry side-by-side for a full lap before getting a run coming off the fourth turn on lap 36 to take the lead. Once Rainey got the lead, he began to pull away from Gentry, while Stokes moved up to challenge for the second spot. Gentry was able to hold off Stokes for the runner-up spot in lapped traffic.

The StormPay.com Dirt late Model Series National Tour now moves to East Alabama Motor Speedway in Phenix City, AL on Saturday night for a 50-lap $3,000-to-win main event, the second half of the Alabama Doubleheader.

OFFICIAL RESULTS OF ROUND 13 AT PENTON RACEWAY IN PENTON, AL ON 7/20/07:

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 1 87 Derrick Rainey Powder Springs, GA 40 $2,500
2. 2 56 David Gentry Lewisburg, TN 40 $1,350
3. 5 1 Johnny Stokes Columbus, MS 40 $850
4. 3 K9 Dana Eiland Salem, AL 40 $700
5. 9 22 William Thomas Phenix City, AL 40 $650
6. 6 F9 Frank Ingram Woodstock, GA 40 $550
7. 12 2x Jay Blair Angie, LA 40 $500
8. 8 58 Larry Boutwell Baker, FL 40 $450
9. 10 8 Chris Tays Corinth, MS 40 $400
10. 15 34 Chad Wallace LaGrange, GA 40 $375
11. 16 16 Jeff Fields Aragon, GA 40 $350
12. 14 31 Anthony Meadows Lanett, AL 40 $300
13. 19 55 Parrish Duncan Newnan, GA 40 $280
14. 22 7 Terrance Nowell Phenix City, AL 40 $360
15. 18 25 Josh Huss Flomaton, AL 40 $250
16. 24 44t Jim Till (R) Greenville, AL 40 $240
17. 21 1n Jordy Nipper Gray, GA 40 $220
18. 7 44c Curtis Cline Douglasville, GA 40 $200
19. 25 07 Jimmy Elkins Jr. Talladega, AL 40 $200
20. 20 302 Robert Stutts (R) Murfreesboro, TN 39 $200
21. 23 38c Chip Brindle (R) Chatsworth, GA 39 $200
22. 4 21b Frankie Beard Hartwell, GA 20 $200
23. 17 18 Mike Parkerson Columbus, GA 17 $200
24. 13 10 Matthew Turner Dawsonville, GA 9 $200
25. 11 B5 Stacey Roberts Sylvester, GA 1 $200

ENTRIES: 41
FAST QUALIFIER: Rainey, 14.450 Seconds
PROVISIONALS: Brindle and Till
PROMOTER’S PROVISIONAL: Elkins
LEAD CHANGES: 1
LAP LEADERS: Gentry, 1-35; Rainey, 36-40
LAPS LED: Gentry, 35; Rainey, 5
NeSMITH CHEVROLET HARD CHARGER: Nowell (started 22nd and finished 14th)
ROOKIE OF THE RACE: Till
CAUTIONS: 5

QUALIFYING (Top 10 Transfer To Main Event):

POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 87 Derrick Rainey Powder Springs, GA Warrior 604 14.680 14.450 14.450
2 56 David Gentry Lewisburg, TN Mastersbilt 604 14.720 14.620 14.620
3 K9 Dana Eiland Salem, AL GRT 604 14.740 14.680 14.680
4 21b Frankie Beard Hartwell, GA Barry Wright 604 14.740 14.700 14.700
5 1 Johnny Stokes Columbus, MS Mastersbilt 604 14.720 14.720 14.720
6 F9 Frank Ingram Woodstock, GA Rocket 604 15.010 14.730 14.730
7 44c Curtis Cline Douglasville, GA Warrior 604 15.200 14.750 14.750
8 58 Larry Boutwell Baker, FL TnT 604 14.840 14.760 14.760
9 22w William Thomas Phenix City, AL Scorpion 604 14.940 14.770 14.770
10 8 Chris Tays Corinth, MS Rocket 604 14.840 15.330 14.840
11 B5 Stacey Roberts Sylvester, GA Rocket 604 14.900 14.880 14.880
12 2x Jay Blair Angie, LA Mastersbilt 604 14.960 14.880 14.880
13 10 Matthew Turner Dawsonville, GA Hicks 604 15.270 14.890 14.890
14 110 Ricky Culpepper Hamilton, GA Rocket 604 14.910 14.910 14.910
15 52 Marc Gooden Lafayette, AL GRT 604 15.340 14.930 14.930
16 55 Parrish Duncan Newnan, GA Warrior 604 15.200 14.950 14.950
17 31 Anthony Meadows Lanett, AL GRT 604 14.970 15.050 14.970
18 25h Josh Huss Flomaton, AL TnT 604 15.040 14.980 14.980
19 16 Jeff Fields Aragon, GA Rayburn 604 14.990 15.310 14.990
20 38c Chip Brindle - R Chatsworth, GA GRT 604 15.020 15.000 15.000
21 32 Calvin Gardner Temple, GA Mastersbilt 604 15.290 15.000 15.000
22 7 Terrance Nowell Phenix City, AL GRT 604 15.020 15.100 15.020
23 18 Mike Parkerson Columbus, GA Warrior 604 15.040 15.130 15.040
24 34 Chad Wallace LaGrange, GA GRT 604 15.150 15.050 15.050
25 06 Bill Flowers Bremen, GA Rocket 604 15.090 15.050 15.050
26 302 Robert Stutts - R Murfreesboro, TN Rocket 604 15.070 15.640 15.070
27 21 Rusty Hoge Ooltewah, TN GRT 604 15.090 15.240 15.090
28 44t Jim Till - R Greenville, AL Trak Star 604 15.730 15.100 15.100
29 66 Jody Knowles Tyrone, GA Scorpion 604 15.130 15.140 15.130
30 K8 Bobby Eiland Phenix City, AL GRT 604 15.490 15.210 15.210
31 17 Larry Eldridge Columbus, GA Warrior 604 15.320 15.240 15.240
32 M21 Marc Patterson Valley, AL GRT 604 15.250 15.330 15.250
33 1n Jordy Nipper Gray, GA Newman 604 15.340 15.610 15.340
34 5 Logan Yates Delta, AL TSR 602 15.810 15.410 15.410
35 90 Jimmy Kay Taylorsville, GA GRT 604 15.420 15.420 15.420
36 115 Brian Smith Cedar Bluff, AL Rocket 604 15.610 15.440 15.440
37 17 Jackson Hale Southside, AL Rayburn 604 16.010 15.580 15.580
38 T13 Josh Taylor Birmingham, AL Stinger 602 15.710 15.620 15.620
39 29 Brian Ponder Talladega, AL Fast 604 15.890 16.460 15.890
40 07 Jimmy Elkins Jr. Talladega, AL Mastersbilt 604 15.900 16.260 15.900
41 B17 Lonnie Bright Vaco, GA Melenton 602 16.770 16.660 16.660

HEAT RACES (12 Laps – Top 4 Transfer To Main Event):

1ST HEAT: 1. Roberts; 2. Meadows; 3. Parkerson; 4. Stutts (R); 5. Ricky Culpepper; 6. Jimmy Kay; 7. Lonnie Bright; 8. Josh Taylor; 9. Brindle (R); 10. Marc Patterson; 11. Jody Knowles DNS.

2ND HEAT: 1. Blair; 2. Wallace; 3. Huss; 4. Nipper; 5. Bobby Eiland; 6. Calvin Gardner; 7. Marc Gooden; 8. Brian Ponder; 9. Brian Smith; 10. Rusty Hoge.

3RD HEAT: 1. Turner; 2. Fields; 3. Duncan; 4. Nowell; 5. Bill Flowers; 6. Larry Eldridge; 7. Till (R); 8. Elkins; 9. Jackson Hale; 10. Logan Yates.

STORMPAY.COM DIRT LATE MODEL SERIES NATIONAL POINT STANDINGS THROUGH 7/20/07:

1. F9 Frank Ingram – 1154
2. 56 David Gentry – 1120
3. 87 Derrick Rainey - 1090
4. 2x Jay Blair – 1088
5. 38c Chip Brindle (R) – 1004
6. 8 Chris Tays – 958
7. 16 Jeff Fields – 924
8. 302 Robert Stutts (R) – 898
9. 10 Matthew Turner – 868
10. 44t Jim Till (R) – 770
11. 21 Rusty Hoge – 686
12. 44 Shanon Buckingham – 566
13. 44c Curtis Cline – 514
14. 06 Bill Flowers – 472
15. 22 William Thomas – 472
16. 75 Carnell Parker III – 396
17. 21x Kody Barber – 386
18. 1 Johnny Stokes – 360
19. 17ss Shan Smith – 328
20. 25 Michael Keener (R) – 318

R – Denotes Rookie of the Year Candidate
 




Back
Top