Federated Auto Parts @ I-55 Sportsman Feature Lap Times

jdearing

Administrator
Staff member
LAPTIMES - Car: 5m - Mike McMullen
Index Lap Laptimes Speed
56 1 18.11 66.394
76 2 18.034 66.673
94 3 17.407 69.076
113 4 17.638 68.172
132 5 17.323 69.411
151 6 17.464 68.848
170 7 17.642 68.154
188 8 17.699 67.935
207 - Y-Score 9 18.392 65.376
280 10 17.528 68.599
298 11 17.677 68.022
313 12 17.483 68.775
330 13 17.678 68.015
347 14 17.348 69.31
365 15 17.375 69.201

LAPTIMES - Car: 10 - Dustin Homan
Index Lap Laptimes Speed
43 1 17.138 70.16
63 2 17.071 70.437
81 3 16.894 71.173
101 4 17.075 70.418
120 5 17.166 70.046
139 6 17.061 70.479
158 7 17.017 70.658
176 8 16.975 70.832
194 9 16.958 70.906
267 10 16.79 71.613
285 11 16.98 70.814
302 12 16.987 70.783
319 13 17.153 70.097
336 14 17.075 70.419
354 15 17.043 70.551

LAPTIMES - Car: 14 - Stu Springer
Index Lap Laptimes Speed
44 1 17.323 69.41
64 2 16.916 71.082
83 3 16.941 70.974
102 4 17.006 70.703
121 5 17.022 70.638
140 6 16.935 71.001
159 7 17.034 70.589
178 8 17.275 69.603
197 9 17.124 70.215
270 10 16.884 71.215
287 11 16.897 71.16
304 12 17.003 70.718
321 13 17.137 70.164
338 14 17.042 70.554
356 15 17.207 69.877

LAPTIMES - Car: 15b - Matt Brucato
Index Lap Laptimes Speed
42 1 17.228 69.795
62 2 17.011 70.685
82 3 17.119 70.238
100 4 16.929 71.026
119 5 17.076 70.416
138 6 17.125 70.213
157 7 17.073 70.428
177 8 17.225 69.806
196 9 17.188 69.955
269 10 17.152 70.102
288 11 17.429 68.988
305 12 17.229 69.788
323 13 17.467 68.837
340 14 17.309 69.466
358 15 17.381 69.179

LAPTIMES - Car: 18b - Terry Brown
Index Lap Laptimes Speed
45 1 17.587 68.367
67 2 17.654 68.111
87 3 17.74 67.781
106 4 17.618 68.249
126 5 17.541 68.549
146 6 17.889 67.213
165 7 17.741 67.774
185 8 17.57 68.436
205 - Y-Score 9 18.31 65.669
277 10 17.589 68.362
296 11 18.25 65.885
314 12 17.732 67.808
331 13 17.975 66.893
349 14 17.822 67.467
368 15 18.051 66.612

LAPTIMES - Car: 18n - Jimmy Nix
Index Lap Laptimes Speed
59 1 18.954 63.439
79 2 17.834 67.421
98 3 17.826 67.45
117 4 17.772 67.659
135 5 17.868 67.292
154 6 17.62 68.242
173 7 17.834 67.423
192 8 17.95 66.986
211 - Y-Score 9 19.679 61.1

LAPTIMES - Car: 21 - Eric Hogenmiller
Index Lap Laptimes Speed
57 1 18.01 66.765
77 2 18.103 66.418
96 3 17.679 68.015
114 4 17.751 67.738
133 5 17.254 69.687
152 6 17.279 69.586
171 7 17.481 68.785
190 8 18.095 66.45
208 - Y-Score 9 18.55 64.818
281 10 17.368 69.229
299 11 17.512 68.663
316 12 17.796 67.565
333 13 17.706 67.911
350 14 17.789 67.591
367 15 17.571 68.43

LAPTIMES - Car: 29 - Jeff LeBaube
Index Lap Laptimes Speed
51 1 18.251 65.881
71 2 17.325 69.404
90 3 17.391 69.14
108 4 17.471 68.824
127 5 17.266 69.639
145 6 17.155 70.089
164 7 17.132 70.185
183 8 17.324 69.405
202 - Y-Score 9 17.536 68.569
274 10 17.329 69.386
292 11 17.606 68.297
308 12 17.608 68.289
326 13 17.516 68.644
343 14 17.41 69.063
361 15 17.229 69.788

LAPTIMES - Car: 55k - Jason Keller
Index Lap Laptimes Speed
52 1 17.634 68.186
72 2 17.738 67.788
92 3 17.838 67.406
111 4 17.427 68.998
130 5 17.589 68.362
149 6 17.433 68.971
168 7 17.701 67.928
189 8 18.438 65.214
209 - Y-Score 9 19.138 62.827
283 10 18.686 64.349

LAPTIMES - Car: 57 - Trey Harris
Index Lap Laptimes Speed
48 1 17.461 68.861
68 2 17.113 70.262
86 3 17.358 69.269
105 4 17.223 69.813
124 5 17.268 69.632
143 6 17.257 69.675
162 7 17.089 70.361
180 8 17.134 70.174
199 - Y-Score 9 17.005 70.71
272 10 17.044 70.545
290 11 17.194 69.93
306 12 17.078 70.407
322 13 16.985 70.794
339 14 16.963 70.884
357 15 17.121 70.23
 
LAPTIMES - Car: 59 - Ryan Gegg
Index Lap Laptimes Speed
47 1 17.429 68.987
66 2 17.201 69.902
84 3 16.818 71.494
103 4 16.947 70.949
122 5 16.796 71.589
141 6 17.187 69.962
160 7 17.126 70.208
179 8 17.176 70.004
198 9 17.17 70.03
271 10 17.057 70.492
289 11 17.278 69.591
307 12 17.449 68.909
324 13 17.221 69.821
341 14 17.405 69.083
359 15 17.391 69.14

LAPTIMES - Car: 62M - Troy Medley
Index Lap Laptimes Speed
41 1 16.925 71.041
61 2 16.93 71.024
80 3 16.978 70.821
99 4 17.106 70.292
118 5 17.27 69.622
137 6 16.992 70.763
156 7 17.142 70.143
175 8 17.084 70.38
195 9 17.239 69.75
268 10 16.966 70.873
286 11 17.142 70.142
303 12 17.152 70.105
320 13 17.127 70.207
337 14 17.177 69.999
355 15 17.06 70.48

LAPTIMES - Car: 68 - Scott Bourland
Index Lap Laptimes Speed
60 1 20.644 58.245

LAPTIMES - Car: 77 - Patrick Hawkins
Index Lap Laptimes Speed
50 1 17.587 68.37
70 2 17.43 68.985
89 3 17.557 68.486
109 4 17.602 68.31
128 5 17.612 68.273
147 6 17.446 68.92
166 7 17.439 68.947
184 8 17.412 69.058
203 - Y-Score 9 17.698 67.942
276 10 17.596 68.333
294 11 17.4 69.103
312 12 18.136 66.301
329 13 17.617 68.252
346 14 17.352 69.293
364 15 17.442 68.939

LAPTIMES - Car: 80 - Jacob Miller
Index Lap Laptimes Speed
55 1 18.304 65.689
75 2 17.646 68.139
95 3 17.877 67.259
116 4 18.724 64.215
136 5 19.021 63.215
155 6 17.679 68.013
174 7 18.392 65.375
193 8 19.095 62.97
230 - Y-Score 9 01:50.9 10.847
284 10 18.24 65.919
301 11 17.583 68.386
318 12 17.707 67.905
335 13 17.738 67.788
352 14 17.636 68.177
370 15 18.48 65.067

LAPTIMES - Car: 81h - Michael Hurst
Index Lap Laptimes Speed
58 1 17.762 67.697
78 2 17.972 66.903
97 3 17.657 68.097
115 4 17.536 68.569
134 5 17.652 68.115
153 6 17.415 69.045
172 7 17.273 69.611
191 8 17.954 66.972
210 - Y-Score 9 19.217 62.57
282 10 17.5 68.708
300 11 17.759 67.707
317 12 17.608 68.289
334 13 17.738 67.787
351 14 17.588 68.366
369 15 17.779 67.63

LAPTIMES - Car: 99 - Chuck Adams
Index Lap Laptimes Speed
53 1 17.52 68.631
73 2 17.514 68.653
91 3 17.419 69.028
110 4 17.292 69.536
129 5 17.51 68.669
148 6 17.316 69.439
167 7 17.578 68.405
186 8 17.543 68.539
204 - Y-Score 9 17.998 66.806
278 10 17.626 68.217
295 11 17.288 69.553
311 12 17.411 69.061
328 13 17.313 69.45
345 14 17.364 69.245
363 15 17.496 68.725

LAPTIMES - Car: 192 - Mark Spraul
Index Lap Laptimes Speed
49 1 18.009 66.766
69 2 17.264 69.647
88 3 17.29 69.542
107 4 17.754 67.725
125 5 17.051 70.516
144 6 17.098 70.324
163 7 17.118 70.244
182 8 17.399 69.106
201 - Y-Score 9 17.258 69.673
275 10 17.31 69.464
293 11 17.813 67.5
309 12 17.391 69.139
325 13 17.237 69.755
342 14 17.254 69.688
360 15 17.176 70.003

LAPTIMES - Car: 269 - Josh Ramer
Index Lap Laptimes Speed
54 1 18.209 66.033
74 2 17.67 68.047
93 3 17.654 68.11
112 4 17.69 67.969
131 5 17.428 68.993
150 6 17.564 68.458
169 7 17.542 68.543
187 8 17.492 68.741
206 - Y-Score 9 18.089 66.471
279 10 17.562 68.464
297 11 17.872 67.279
315 12 17.878 67.257
332 13 17.678 68.017
348 14 17.67 68.048
366 15 17.662 68.08

LAPTIMES - Car: 327 - Chuck Goodman
Index Lap Laptimes Speed
46 1 17.727 67.828
65 2 17.189 69.951
85 3 17.199 69.912
104 4 17.34 69.342
123 5 17.263 69.65
142 6 17.192 69.941
161 7 17.321 69.421
181 8 17.545 68.533
200 - Y-Score 9 17.643 68.15
273 10 17.593 68.346
291 11 17.715 67.873
310 12 18.354 65.51
327 13 17.613 68.268
344 14 17.31 69.463
362 15 17.466 68.843
 
Thank you for posting these! Is the mph an average or is it the speed when the car triggers the lap?
 




Back
Top