UMP Factory Stock Point Standings thru Sept. 1st

jdearing

Administrator
Staff member
Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Jason Worley 1394.0 0.0 11 18 22 20 of 23 69.70 66.09
2nd Trevor Isaak 1255.0 -139.0 2 19 26 20 of 31 62.75 55.61
3rd Tony Walker 1210.0 -184.0 3 14 20 20 of 24 60.50 55.33
4th Jacob Tompkins 1129.0 -265.0 1 12 18 20 of 23 56.45 53.39
5th David Gentry 1125.0 -269.0 3 15 15 18 of 18 62.50 62.50
6th Stephen Fohne 1123.0 -271.0 6 13 17 18 of 18 62.39 62.39
7th Gordon Parsons Jr. 1122.0 -272.0 7 14 14 18 of 18 62.33 62.33
8th Austin Isaak 1108.0 -286.0 6 12 16 18 of 18 61.56 61.56
9th Eric Harris 1096.0 -298.0 1 10 21 20 of 24 54.80 52.08
10th Randy Smyser 1093.0 -301.0 4 14 16 18 of 18 60.72 60.72
11th Dan Pilkington 1013.0 -381.0 1 13 13 17 of 17 59.59 59.59
12th Jacob Rexing 955.0 -439.0 1 6 13 20 of 20 47.75 47.75
13th Dale Bohnenstiehl 934.0 -460.0 0 4 13 20 of 27 46.70 42.59
14th Cale Hartnagel 920.0 -474.0 1 9 15 18 of 18 51.11 51.11
15th Willie Sallee 899.0 -495.0 0 6 14 18 of 18 49.94 49.94
16th Ross Smith 869.0 -525.0 0 3 14 19 of 19 45.74 45.74
17th Adam Koch 854.0 -540.0 2 6 12 16 of 16 53.38 53.38
18th Ryan Emig 848.0 -546.0 3 6 11 17 of 18 49.88 49.06
19th Wade Glover 813.0 -581.0 1 7 13 16 of 16 50.81 50.81
20th Richie Gabriel 776.0 -618.0 1 5 10 16 of 16 48.50 48.50
21st Brian Crawford 769.0 -625.0 1 6 11 16 of 16 48.06 48.06
22nd AJ Cline 762.0 -632.0 0 4 14 16 of 16 47.62 47.62
23rd Michael Rittenberry 761.0 -633.0 11 21 21 20 of 21 38.05 46.90
24th Josh Bauer 746.0 -648.0 0 5 12 16 of 16 46.62 46.62
25th Bailey Heddins 740.0 -654.0 0 2 10 17 of 17 43.53 43.53
26th Robbie Bindrim 711.0 -683.0 0 1 12 16 of 16 44.44 44.44
27th Dustin Carr 706.0 -688.0 3 9 9 11 of 11 64.18 64.18
28th Steve Nolan Jr. 703.0 -691.0 1 6 10 14 of 14 50.21 50.21
29th Mickey Hines 700.0 -694.0 1 10 13 19 of 19 36.84 50.42
30th Donnie Wilson 696.0 -698.0 0 7 11 14 of 14 49.71 49.71
31st Tim Akers 677.0 -717.0 2 8 10 13 of 13 52.08 52.08
32nd Bryan Baker 666.0 -728.0 1 9 11 11 of 11 60.55 60.55
33rd Dustin Mcclintock 647.0 -747.0 1 5 9 15 of 15 43.13 43.13
34th Tommy Thomason 645.0 -749.0 0 3 9 16 of 16 40.31 40.31
35th Kris Blankenship 632.0 -762.0 3 8 10 11 of 11 57.45 61.09
36th Randy Dietzel 629.0 -765.0 3 6 10 11 of 11 57.18 57.18
37th Jarrett Stryker 617.0 -777.0 0 2 9 14 of 14 44.07 44.07
38th Bodi Henry 598.0 -796.0 0 3 12 17 of 17 35.18 48.47
39th Todd Flauaus 597.0 -797.0 0 1 1 16 of 16 37.31 37.31
40th Mark Bruce 595.0 -799.0 10 12 13 14 of 14 42.50 66.00
41st Misty Adkins 585.0 -809.0 0 10 18 18 of 18 32.50 38.94
42nd John Strawser 584.0 -810.0 0 4 8 12 of 12 48.67 48.67
43rd Adam Noonan 570.0 -824.0 1 10 12 13 of 13 43.85 66.85
43rd Dawn Rheinecker 570.0 -824.0 0 5 10 11 of 11 51.82 51.82
45th Jeff Foks 550.0 -844.0 9 9 9 12 of 12 45.83 69.00
46th Terry Rushlow 544.0 -850.0 2 12 13 13 of 13 41.85 71.08
47th Todd Erickson 532.0 -862.0 0 0 7 13 of 13 40.92 40.92
48th Creg Cannon 526.0 -868.0 0 2 7 12 of 12 43.83 43.83
49th Lacey Egbert 523.0 -871.0 0 0 5 13 of 13 40.23 40.23
50th Troy Clark 521.0 -873.0 2 11 11 14 of 14 37.21 60.43
51st Brian Sims 513.0 -881.0 1 6 7 12 of 12 42.75 51.33
52nd Joey Benton 503.0 -891.0 0 2 7 13 of 13 38.69 38.69
53rd Jarred Burton 502.0 -892.0 2 9 10 14 of 14 35.86 58.07
54th Troy Bunfill 500.0 -894.0 0 4 8 10 of 10 50.00 50.00
55th Jacob Pinkerton 496.0 -898.0 0 2 6 12 of 12 41.33 41.33
56th Darren Crawhorn 490.0 -904.0 3 4 5 10 of 10 49.00 49.00
57th Greg Sims 487.0 -907.0 0 7 11 14 of 14 34.79 50.57
58th Cody Walker 484.0 -910.0 0 1 7 11 of 11 44.00 44.00
59th Bob Goldman 481.0 -913.0 0 2 11 13 of 13 37.00 44.15
59th Dylan Wiltermood 481.0 -913.0 0 2 8 11 of 11 43.73 43.73
61st Fred Sparks 479.0 -915.0 0 3 5 11 of 11 43.55 43.55
62nd Michael Bolyard 473.0 -921.0 0 2 8 11 of 11 43.00 43.00
63rd Erik Sedlack 471.0 -923.0 0 0 3 13 of 13 36.23 36.23
64th Brent Weaver 459.0 -935.0 0 1 1 13 of 13 35.31 35.31
64th Jim Ruddick 459.0 -935.0 2 4 5 10 of 10 45.90 45.90
66th Corebin Mcroberts 455.0 -939.0 0 2 7 12 of 12 37.92 44.50
67th Curt Lancaster 449.0 -945.0 1 6 9 13 of 13 34.54 53.46
68th Tommy Gegg 443.0 -951.0 0 4 6 9 of 9 49.22 49.22
69th Jerry Warren 439.0 -955.0 0 0 0 13 of 13 33.77 33.77
70th Chris Sands 436.0 -958.0 0 7 7 13 of 13 33.54 51.54
71st Tyler Gerberding 434.0 -960.0 0 2 4 11 of 11 39.45 39.45
72nd Tommy Gaither 431.0 -963.0 0 1 4 11 of 11 39.18 39.18
73rd Kris Workman 430.0 -964.0 0 1 8 12 of 12 35.83 46.33
73rd Josh Hayes 430.0 -964.0 1 5 7 9 of 9 47.78 47.78
75th Teri Murphy 423.0 -971.0 0 0 1 13 of 13 32.54 32.54
75th Joey Smyser 423.0 -971.0 0 4 7 9 of 9 47.00 52.33
77th Gregg Detray 420.0 -974.0 0 6 8 13 of 13 32.31 53.54
78th Justin Walters 412.0 -982.0 0 1 5 16 of 16 25.75 36.94
79th Gary Jones Jr. 409.0 -985.0 0 1 2 11 of 11 37.18 37.18
80th Tom Hughes 405.0 -989.0 1 5 7 10 of 10 40.50 48.90
81st Bradley McGhee 401.0 -993.0 5 8 8 8 of 8 50.12 50.12
82nd Curt Bennett 398.0 -996.0 0 5 9 11 of 11 36.18 51.91
83rd David Cline 394.0 -1000.0 1 8 8 8 of 8 49.25 49.25
84th Bill Moore 378.0 -1016.0 0 2 6 8 of 8 47.25 47.25
85th John Gili 375.0 -1019.0 2 2 4 9 of 9 41.67 41.67
86th Nick Collette 370.0 -1024.0 0 1 7 8 of 8 46.25 46.25
87th Donovan Paskan 366.0 -1028.0 0 2 3 13 of 13 28.15 39.46
88th Jake Goldsborough 363.0 -1031.0 0 1 9 11 of 11 33.00 41.91
89th Matt Hancock 359.0 -1035.0 0 1 2 10 of 10 35.90 35.90
90th Louis Taylor 354.0 -1040.0 0 0 1 10 of 10 35.40 35.40
91st Nick Carrell 344.0 -1050.0 0 1 4 8 of 8 43.00 43.00
92nd Jim Remley 342.0 -1052.0 0 0 5 13 of 13 26.31 42.62
93rd Al Cook Jr. 341.0 -1053.0 0 0 1 11 of 11 31.00 31.00
94th Mike Welch 338.0 -1056.0 0 7 11 11 of 11 30.73 30.73
94th Richard Riffe 338.0 -1056.0 0 1 7 13 of 13 26.00 44.15
96th Shane Wilson 336.0 -1058.0 0 1 3 8 of 8 42.00 42.00
97th Chad Scranton 333.0 -1061.0 2 3 4 6 of 6 55.50 55.50
98th Jonathan Appleby 332.0 -1062.0 0 5 5 6 of 6 55.33 55.33
99th Rick Dixon 329.0 -1065.0 0 1 5 13 of 13 25.31 43.85
100th Lowell Wiltermood 327.0 -1067.0 0 0 5 8 of 8 40.88 40.88
101st Maverick Wright 323.0 -1071.0 0 0 0 13 of 13 24.85 24.85
102nd Curt Dickie 322.0 -1072.0 0 0 5 13 of 13 24.77 41.62
103rd Tony Mitchell 319.0 -1075.0 0 3 7 8 of 8 39.88 50.12
103rd Dave Golembiewski 319.0 -1075.0 0 3 4 13 of 13 24.54 41.23
105th Mike Young 313.0 -1081.0 0 7 10 10 of 10 31.30 36.70
106th Dave Armstrong 306.0 -1088.0 1 3 3 7 of 7 43.71 43.71
106th Jason Basham 306.0 -1088.0 0 1 4 7 of 7 43.71 43.71
108th Perry Cox 304.0 -1090.0 0 0 3 13 of 13 23.38 38.92
109th Chris Branum 302.0 -1092.0 0 2 3 6 of 6 50.33 50.33
109th Marc McClintock 302.0 -1092.0 0 3 5 6 of 6 50.33 50.33
111th April Ditton 300.0 -1094.0 1 4 7 7 of 7 42.86 57.86
112th Mathew Chapman 299.0 -1095.0 0 1 5 13 of 13 23.00 40.92
113th Jimmy Glover 292.0 -1102.0 0 0 0 9 of 9 32.44 32.44
113th Robert Schrunk 292.0 -1102.0 0 2 8 8 of 8 36.50 48.25
115th Michael Jeffries 289.0 -1105.0 0 0 0 8 of 8 36.12 36.12
116th Steve Steele 287.0 -1107.0 0 4 5 5 of 5 57.40 57.40
116th Satch Crispin 287.0 -1107.0 0 0 2 13 of 13 22.08 35.54
118th Jeff Smith 282.0 -1112.0 0 5 7 8 of 8 35.25 57.62
119th Jon Golden 279.0 -1115.0 0 2 5 6 of 6 46.50 46.50
119th Roscoe Stetten 279.0 -1115.0 0 1 4 13 of 13 21.46 37.85
121st Phillip Byard 278.0 -1116.0 3 7 7 6 of 7 46.33 45.71
121st Michael Tovet 278.0 -1116.0 2 3 6 8 of 8 34.75 53.50
123rd Ed Dulaney 274.0 -1120.0 0 0 4 7 of 7 39.14 39.14
124th Robert Hicks 273.0 -1121.0 2 4 4 7 of 7 39.00 49.71
125th Justin Evans 272.0 -1122.0 0 0 2 7 of 7 38.86 38.86
126th Terry Rump 270.0 -1124.0 0 1 2 13 of 13 20.77 36.62
127th Danny Baggett 265.0 -1129.0 0 5 7 7 of 7 37.86 43.29
128th Steve Morris 257.0 -1137.0 0 0 2 12 of 12 21.42 33.83
129th Kyle Swip 256.0 -1138.0 0 0 0 7 of 7 36.57 36.57
129th Josh Heuiser 256.0 -1138.0 0 1 3 6 of 6 42.67 42.67
131st Charles Stuckey 252.0 -1142.0 0 0 0 13 of 13 19.38 30.69
132nd Jim Rowney 251.0 -1143.0 0 0 3 6 of 6 41.83 41.83
132nd Amy Clair 251.0 -1143.0 0 1 6 12 of 12 20.92 37.25
132nd Erick Armino 251.0 -1143.0 1 3 4 5 of 5 50.20 56.60
135th Jeff Vantassel 248.0 -1146.0 0 0 4 8 of 8 31.00 35.75
136th Roger Absher 247.0 -1147.0 0 2 2 6 of 6 41.17 41.17
137th Nathan Goodman 245.0 -1149.0 0 0 0 13 of 13 18.85 29.00
138th John Feltner 244.0 -1150.0 0 0 1 6 of 6 40.67 40.67
139th Rusty Smiley 243.0 -1151.0 0 0 0 7 of 7 34.71 34.71
139th Shaun Sharp 243.0 -1151.0 0 0 0 13 of 13 18.69 29.15
141st Jason Combs 242.0 -1152.0 0 1 1 7 of 7 34.57 36.00
141st Daniel Laird 242.0 -1152.0 0 1 4 5 of 5 48.40 48.40
143rd Justin Durbin 241.0 -1153.0 1 2 4 4 of 4 60.25 60.25
143rd Danny Ems 241.0 -1153.0 0 2 2 5 of 5 48.20 48.20
145th Joe Heffner 240.0 -1154.0 0 0 0 13 of 13 18.46 29.00
146th Ben Williams 237.0 -1157.0 0 2 4 5 of 5 47.40 47.40
146th Willy Myers 237.0 -1157.0 0 0 2 6 of 6 39.50 39.50
148th Andrew Kuhn 232.0 -1162.0 0 0 1 10 of 10 23.20 34.40
149th Blake Sefton 230.0 -1164.0 0 3 4 4 of 4 57.50 57.50
150th Scott Beeler 229.0 -1165.0 0 2 2 5 of 5 45.80 45.80
150th Mike Grames 229.0 -1165.0 0 0 0 10 of 10 22.90 33.80
152nd John Wagner 223.0 -1171.0 0 0 0 7 of 7 31.86 31.86
153rd Ron Williams 222.0 -1172.0 0 0 0 13 of 13 17.08 28.08
153rd Ted Hill 222.0 -1172.0 0 0 0 11 of 11 20.18 34.55
155th Tim Miller 220.0 -1174.0 0 0 3 6 of 6 36.67 42.33
155th Tyler Line 220.0 -1174.0 0 0 0 7 of 7 31.43 31.43
157th Mike Malcomb 219.0 -1175.0 0 0 1 8 of 8 27.38 36.50
158th Aaron Melton 218.0 -1176.0 0 0 2 6 of 6 36.33 36.33
159th Garry Domoe 217.0 -1177.0 0 2 4 12 of 12 18.08 39.08
160th Charles Abernathy 216.0 -1178.0 0 0 0 8 of 8 27.00 36.38
161st Bubba Feltner 215.0 -1179.0 0 1 4 6 of 6 35.83 45.00
162nd Mike Plotts 214.0 -1180.0 0 0 0 13 of 13 16.46 29.08
163rd Dave Waggoner Jr. 213.0 -1181.0 0 0 1 8 of 8 26.62 35.62
164th Andy Marlow 212.0 -1182.0 0 0 1 6 of 6 35.33 35.33
164th Kevin Gadberry 212.0 -1182.0 0 0 1 6 of 6 35.33 35.33
166th Bobby Teutrine 208.0 -1186.0 0 4 6 6 of 6 34.67 53.83
167th Dan Plath 205.0 -1189.0 0 0 2 8 of 8 25.62 39.88
168th Tyler West 204.0 -1190.0 0 0 3 5 of 5 40.80 40.80
168th Anetta Goodman 204.0 -1190.0 0 0 0 13 of 13 15.69 24.23
170th Brandon Carr 202.0 -1192.0 1 3 3 9 of 9 22.44 44.67
171st Ray Burgess 201.0 -1193.0 0 0 1 6 of 6 33.50 38.83
171st Kasey Govero 201.0 -1193.0 0 0 0 6 of 6 33.50 33.50
173rd Rob Wilson 200.0 -1194.0 0 1 3 4 of 4 50.00 50.00
173rd Derek Morris 200.0 -1194.0 0 0 1 11 of 11 18.18 32.55
175th Aaron Seay 195.0 -1199.0 0 1 2 5 of 5 39.00 39.00
176th James Watson 191.0 -1203.0 0 0 3 6 of 6 31.83 39.17
177th Charles Throgmorton 190.0 -1204.0 0 3 5 5 of 5 38.00 38.00
177th Danny White Jr 190.0 -1204.0 0 2 3 4 of 4 47.50 47.50
177th Judas Bowling 190.0 -1204.0 0 0 1 5 of 5 38.00 38.00
177th Henry Walls Jr 190.0 -1204.0 0 0 0 13 of 13 14.62 25.31
181st Feltner Gentry 189.0 -1205.0 0 1 3 4 of 4 47.25 47.25
182nd Ricky Smith 187.0 -1207.0 0 0 0 6 of 6 31.17 31.17
183rd Craig Dippman 186.0 -1208.0 0 2 4 10 of 10 18.60 41.20
184th John Thorpe 184.0 -1210.0 0 1 2 4 of 4 46.00 46.00
184th Derek Zuver 184.0 -1210.0 0 0 0 13 of 13 14.15 23.38
186th Colin Walker 182.0 -1212.0 0 0 0 13 of 13 14.00 24.62
187th Kevin Applegate 180.0 -1214.0 0 2 3 6 of 6 30.00 46.83
188th Matt Meier 179.0 -1215.0 0 0 3 4 of 4 44.75 44.75
188th Justin Walker 179.0 -1215.0 0 1 4 5 of 5 35.80 44.20
190th Dean Taylor 175.0 -1219.0 0 0 1 5 of 5 35.00 35.00
191st Ron Adams 172.0 -1222.0 0 1 2 6 of 6 28.67 41.83
192nd Larry Ferguson 170.0 -1224.0 0 2 3 3 of 3 56.67 56.67
192nd Taylor Dippman 170.0 -1224.0 0 0 0 12 of 12 14.17 23.92
192nd Chris Mccoy 170.0 -1224.0 0 2 2 4 of 4 42.50 42.50
195th David Waggoner Sr. 169.0 -1225.0 0 0 1 5 of 5 33.80 33.80
195th Danny White 169.0 -1225.0 0 0 3 4 of 4 42.25 42.25
197th Jason Box 165.0 -1229.0 0 0 2 4 of 4 41.25 41.25
198th Christopher Stewart 163.0 -1231.0 0 4 6 6 of 6 27.17 41.33
198th Duane Fletcher 163.0 -1231.0 0 0 0 9 of 9 18.11 28.44
200th David Colvin 161.0 -1233.0 0 0 2 5 of 5 32.20 39.60
 




Back
Top