UMP Modified Point Standings thru May 1st

jdearing

Administrator
Staff member
TOP 50 MODIFIED NATION


FIRST LAST TOTAL POINTS #OF RACES
1 JOSH HARRIS 917 15
2 TRENT YOUNG 884 13
3 RAY BOLLINGER 869 14
4 ALLEN WEISSER 676 11
5 STEVEN BROOKS 670 11
6 MICHAEL LONG 627 9
7 JAMIE LOMAX 623 10
8 ZACH FAIR 601 10
9 KEN SCHRADER 579 10
10 LUCAS LEE 533 11
11 CLAYTON MILLER 515 8
12 TONY ANDERSON 507 10
13 RANDY LINES 502 9
14 RICK CONOYER 497 8
15 MIKE HARRISON 488 8
16 MATT MARKHAM 485 9
17 BILL LEWIS 474 10
18 TAIT DAVENPORT 466 8
19 JEFF LEKA 465 8
20 DAVE MITCHELL 454 10
21 CHAD EVANS 442 8
22 BRIAN LYNN 440 7
23 NICK ALLEN 438 9
24 DAVE CRAWLEY JR 435 7
25 TYLER NICELY 431 8
26 LANCE DEHM 431 9
27 JOHN CLIPPINGER 418 11
28 JEFFREY LEDFORD 411 9
29 LARRY BURKINS 406 6
30 DILLON NUSBAUM 405 8
31 BRIAN BIELONG 393 6
32 ZANE OEDEWALDT 387 10
33 PETE HOLT 384 6
34 GABE MENSER 384 6
35 KENNY WALLACE 383 6
36 NICK HOFFMAN 381 6
37 GARRETT STEWART 379 6
38 TYLER DEIBERT 369 6
39 BRANDON GREEN 368 7
40 TYLER LOUGHMILLER 367 8
41 BRYCE JEWELL 367 7
42 DAVE WIETHOLDER 366 7
43 DEAN HOFFMAN 363 6
44 SCOTTY KINCAID 363 7
45 BRIAN MARKHAM 354 7
46 MICHAEL SABATINO 353 7
47 ZEB MOAKE 352 8
48 DEREK GROOMER 335 6
49 JACOBY HINES 334 6
50 VICTOR LEE 333 5
50 MIKE MCKINNEY 317 7
 
TOP 10 DEEP SOUTH REGION
1 TRENT YOUNG 729 13
2 KENNY WALLACE 717 13
3 NICK HOFFMAN 651 11
4 RAY BOLLINGER 637 13
5 JEFF MATHEWS 530 12
6 JOSH HARRIS 508 12
7 MAX MCLAUGHLIN 481 10
8 JASON BEAULIEU 403 7
9 DAVE MITCHELL 394 13
10 BRIAN PAPIEZ 382 10


TOP 10 MICHIGAN REGION
1 DAVID MIELKE 60 1
2 JEFF ERICKSON JR 56 1
3 CHAD BAUER 52 1
4 JARED GUINN 48 1
5 BOB BALDWIN 44 1
6 TAYLOR WILES 40 1
7 DARYL LEHN 38 1
8 AARON MOREY 33 1
9
10


TOP 10 ILLINOIS REGION
1 GABE MENSER 384 6
2 CHAD EVANS 382 6
3 ZACH FAIR 266 4
4 MIKE HARRISON 183 3
5 JOHNATHAN HILL 162 4
6 RANDY SHUMAN 157 3
7 JORDAN SMITH 155 3
8 ED KUHN 153 3
9 MICHAEL MEYER 151 3
10 CRAIG KERN 148 3

TOP 10 OHIO REGION
1 DAVID MCWILLIAMS 194 3
2 JEFF KOZ 191 3
3 JOSH SCOTT 183 3
4 JEREMY RAYBURN 168 3
5 DAVID MIELKE 160 2
6 NICK STROUPE 133 2
7 ANDY BIBLER 133 3
8 TONY ANDERSON 130 2
9 BRANDON RAMSEY 124 3
10 EVAN TAYLOR 123 2

TOP 10 CENTRAL ILLINOIS REGION
1 ALLEN WEISSER 346 5
2 RAY BOLLINGER 272 4
3 DERICK DOERR 251 4
4 BRIAN LYNN 244 4
5 JOSH ALLEN 232 4
6 MIKE CHASTEEN JR 229 4
7 DAN DOZARD 227 5
8 DAVE WIETHOLDER 224 4
9 JASON JAGGERS 212 4
10 ERIK BRUCE 206 4
 
TOP 10 IND/KY REGION
1 DEREK GROOMER 335 6
2 JACOBY HINES 334 6
3 PETE HOLT 321 5
4 JOSH HARRIS 313 5
5 JOEY KRAMER 291 4
6 BRANDON GREEN 282 5
7 CHAD COMBS 275 6
8 VICTOR LEE 268 4
9 JAY HUMPHREY JR 250 6
10 RICHIE LEX 243 4


TOP 10 NORTHERN INDIANA REGION
1 JAMIE LOMAX 329 5
2 RANDY LINES 287 5
3 DILLON NUSBAUM 235 4
4 MARK GROSVENOR 227 4
5 ZEKE MCKENZIE 220 4
6 TIM REYNOLDS 216 4
7 NICK ALLEN 208 4
8 BILLY LEWIS 208 4
9 JUSTIN GREGORY 199 4
10 TONY ANDERSON 189 4


TOP 10 MO/ILL REGION
1 MICHAEL LONG 424 6
2 TYLER DEIBERT 369 6
3 DEAN HOFFMAN 363 6
4 BRIAN BIELONG 328 5
5 RICK CONOYER 322 5
6 TYLER RATAJCZYK 320 6
7 ZEB MOAKE 307 7
8 JUSTIN REANDO 269 6
9 ZACH SCHANTZ 265 6
10 JOSH RUSSELL 251 6

TOP 10 SOUTH REGION
1 TRENT YOUNG 519 8
2 MATT MARKHAM 485 9
3 CLAYTON MILLER 450 7
4 BRIAN MARKHAM 354 7
5 MICHAEL SABATINO 353 7
6 JOSH HARRIS 338 5
7 GARRETT STEWART 290 4
8 LARRY BURKINS 290 4
9 BLAZE MELTON 279 6
10 RICHIE ARY 272 6

TOP 10 NORTHERN ILLINOIS REGION
1 STEVEN BROOKS 554 9
2 JEFF LEKA 428 7
3 LANCE DEHM 351 7
4 MIKE MCKINNEY 262 6
5 NICK CLUBB 248 6
6 ZANE OEDEWALDT 244 6
7 DAVE CRAWLEY JR 240 4
8 DREW WILKERSON 230 6
9 RAY BOLLINGER 227 4
10 BOB POHLMAN JR 217 4
 




Back
Top