UMP Sport Compact Point Standings thru May 22nd

jdearing

Administrator
Staff member
TOP 20 IN SPORTS COMPACTS NATION


FIRST LAST TOTAL POINTS #OF RACES
1 RICKEY CARRIKER 832 13
2 MATT MACKEY 768 12
3 JOE LAWS 647 10
4 JOSEPH MCGHEE 624 13
5 ADAM WEBB 599 9
6 DALLAS LUGGE 573 9
7 AARON GARCIA 557 11
8 JACOB WILKINSON 555 10
9 JOSH CALLAHAN 535 9
10 THAD GEE 507 11
11 DIRK DAVIS JR 493 10
12 JONATHAN FAHRNER 464 10
13 BRIAN DEAVERS 454 7
14 ELDON HEMKEN 450 7
15 JERRY GIBSON III 437 7
16 DALLAS STRAUCH 420 9
17 STEVE JONES 419 8
18 JERAD MATHERLY 417 8
19 TROY NEWBERRY 404 9
20 DANIEL EDWARDS 403 7
 
TOP 10 EAST REGION
1 JERRY GIBSON III 437 7
2 BLAKE GIBSON 378 6
3 BILLY GIBSON SR 313 5
4 BRANDON STEPHENS 290 6
5 CARSON FREEMAN 284 6
6 DONNIE MODESTY 255 4
7 BILLY GIBSON JR 252 5
8 MICHAEL HOFFMAN 250 5
9 JOSH HAMMOND 250 4
10 JESSICA GIBSON 240 5


TOP 10 WEST REGION
1 RICKEY CARRIKER 767 12
2 JOE LAWS 647 10
3 DALLAS LUGGE 573 9
4 AARON GARCIA 557 11
5 ADAM WEBB 529 8
6 JONATHAN FAHRNER 464 10
7 ELDON HEMKEN 450 7
8 JOSH CALLAHAN1 450 7
9 JERAD MATHERLY 417 8
10 JEREMY CALLAHAN 355 5

TOP 10 SOUTH REGION
1 JOSEPH MCGHEE 624 13
2 CHRIS LOGSDON 394 7
3 RICHARD ASHBY JR 375 5
4 DANIEL EDWARDS 368 6
5 DAVID CARROLL 361 6
6 JAMES GUILL 359 8
7 BRANDON DUVALL 340 11
8 ISAAC SMALLWOOD 327 7
9 JAY GORDON 315 7
10 KEVIN ASHBY 310 5

TOP 10 NORTH REGION
1 MATT MACKEY 580 9
2 DIRK DAVIS JR 493 10
3 BRIAN DEAVERS 454 7
4 JACOB WILKINSON 410 8
5 DALLAS STRAUCH 383 8
6 BRIC BARRY 378 7
7 THAD GEE 363 8
8 STEVE JONES 359 7
9 JAKE MOMPER 346 6
10 HANNAH LOVELESS 335 7
 




Back
Top