UMP Sportsman Point Standings thru August 6th

jdearing

Administrator
Staff member
UMP SPORTSMAN POINTS STANDINGS AS OF AUG. 6, 2007

1. TROY NAEGER 25 MO 1610
2. TROY MEDLEY 25 MO 1559
3. KENT NATIONS 25 MO 1549
4. GREG KIMMONS 25 IL 1510
5. JIMMY CUMMINS 25 IL 1471
6. JUSTIN KETROW 25 IL 1432
7. DAVE BISSONNETTE 25 NY 1411
8. CHAD WEINRICK 25 MI 1397
9. KYLE BORGMAN 25 MI 1354
10. JASON KELLER 25 MO 1328
11. RONNIE BADER 25 MO 1318
12. DARRELL DICK 25 IL 1318
13. STEPHENE LEBRUN 25 NY 1312
14. JUSTIN DELONG 25 IL 1310
15. JASON UNZICKER 25 IL 1289
16. TOM SMALLWOOD 24 IL 1265
17. JEFF HERZOG 23 MO 1219
18. STAN DODDS 25 MI 1181
19. JASON JACKSON 20 LA 1140
20. CLAYTON BENEDICT 22 NY 1127
21. LOUIE JACKSON 22 NY 1115
22. JOEY LADOUCEUR 21 NY 1111
23. MIKE JESSEN 20 OH 1073
24. MIKE HARRIS 20 IL 1070
25. RICKY THOMPSON 23 NY 1057
26. ROBBIE EILERS 18 IL 1014
27. JOSH STEINACKER 16 OH 1009
28. BROCK BAUMAN 25 IL 996
29. JOESEPH HAMM 17 TN 980
30. A J EVANS 25 IL 971
31. JIMMY DEHM 18 IL 931
32. PETE STEFANSKI 16 NY 936
33. ROBERT BROOKS 17 TN 920
34. RALPH STERNBERG 16 MI 911
35. JEFF GRAHAM 21 IL 895
36. DENIS GAUVREAU 18 NY 893
37. MIKE HODGES 17 TN 890
38. BRUCE TAKACH 16 OH 890
39. KYLE STOLZER 19 MO 876
40. JON WIX 17 TN 872
41. MIKE GUINON 15 MI 871
42. JARRED FREMIN 17 LA 854
43. DION OAKES 19 NY 851
44. JOEL FUNK 16 IL 844
45. STANTON MILLS 15 FL 842
46. TIM HOLLERBACK 16 MO 841
47. CHRIS DAY 15 FL 836
48. ALAN CROWDER 19 IL 830
49. DUSTIN KNERRER 16 IL 829
50. KURT WOODARD 16 MI 823

UMP SPORTSMAN STATE POINTS as of AUG. 6, 2007

ILLINOIS

1. GREG KIMMONS 1510
2. JUSTIN KETROW 1418
3. DARRELL DICK 1318
4. JUSTIN DELONG 1310
5. JASON UNZICKER 1289

TENNESSEE

1. JOESEPH HAMM 980
2. ROBERT BROOKS 920
3. MIKE HODGES 890
4. JON WIX 872
5. NEAL GRISHAM 728

OHIO

1. MIKE JESSEN 959
2. BRUCE TAKACH 890
3. JOSH STEINACKER 829
4. TERRY HINKLE 818
5. TOM JOHNSON 800


FLORIDA

1. STANTON MILLS 842
2. CHRIS DAY 836
3. BARRY SHEFFIELD 690
4. NICK KERR 528
5. BOBBY RICHARDSON 510

MICHIGAN

1. CHAD WEINRICK 1397
2. KYLE BORGMAN 1354
3. STAN DODDS 1181
4. RALPH STERNBERG 911
5. MIKE GUINON 871

INDIANA

1. RYAN HUDDLESTON 664
2. KENNY CARMICHAEL JR 613
3. DOUG MCCULLOUGH 611
4. KENNY SWEAT 606
5. BRAD HANCOCK 578


MISSOURI

1. TROY NAEGER 1613
2. TROY MEDLEY 1542
3. KENT NATIONS 1319
4. JASON KELLER 1291
5. JEFF HERZOG 1219


NEW YORK

1. PETE STEFANSKI 882
2. DAVE BISSONETTE 875
3. JOEY LADONCEUR 862
4. CLAYTON BENEDICT 840
5. STEPHEN LEBRUN 836

LOUISIANA

1. JASON JACKSON 1140
2. JARRED FREMIN 854

COLORADO

1. JOHN ANDERSON 594
2. ERIC MCGOWAN 460
3. DON ADAMS 120
 
I would like to know the top 25 finishes for these guys. Just to know how much car counts have played into it.



1. TROY NAEGER 25 MO 1610
2. TROY MEDLEY 25 MO 1559
3. KENT NATIONS 25 MO 1549
4. GREG KIMMONS 25 IL 1510
5. JIMMY CUMMINS 25 IL 1471
6. JUSTIN KETROW 25 IL 1432
7. DAVE BISSONNETTE 25 NY 1411
 
here is my finishes......bonus points help me a lot...........not sure if i am right though..........after finishing 4th with 38 cars i think i have 1495 points

Date Track Cars Feature MO IL UMP

1-Apr-07 Belleville 24 6th 54 54
6-Apr-07 Belleville 21 1st 61 61
7-Apr-07 Highland 24 12th 42
13-Apr-07 Belleville 24 7th 52 52
20-Apr-07 Belleville 22 7th 50 50
21-Apr-07 Pevely 39 8th 65 65
27-Apr-07 Belleville 20 2nd 58 58
28-Apr-07 Pevely 32 18th 38
5-May-07 Pevely 29 6th 59 59
May 6th Belleville 17 7th 48
11-May-07 Belleville 17 8th 46
12-May-07 Pevely 29 2nd 67 67
19-May-07 Pevely 26 7th 54 54
26-May-07 Pevely 26 6th 56 56
1-Jun-07 Belleville 19 3rd 56 56
2-Jun-07 Pevely 25 10th 47
8-Jun-07 Belleville 19 3rd 56 56
9-Jun-07 Pevely 29 11th 49 49
15-Jun-07 Belleville 15 7th 48
16-Jun-07 Pevely 28 6th 58 58
22-Jun-07 Belleville 19 2nd 58 58
23-Jun-07 Pevely 34 6th 64 64
29-Jun-07 Belleville 18 13th 36
30-Jun-07 Pevely 34 4th 68 68
6-Jul-07 Farmer City 19 10th 42
7-Jul-07 Fairbury 21 12th 39
13-Jul-07 Belleville 19 5th 52 52
14-Jul Pevely 31 4th 65 65
20-Jul-07 Belleville 19 7th 48
21-Jul-07 Pevely 33 7th 59 59
25-Jul-07 Pevely 43 3rd 76 76
28-Jul-07 Pevely 26 14th 40
29-Jul-07 Belleville 23 4th 57 57
3-Aug-07 Belleville 23 2nd 61 61
4-Aug-07 Pevely 27 4th 61 61
7-Aug-07 Belleville 38 4th 72 72

i already removed the nights i replaced thats why some only show one point amount not 2
 
Greg Kimmons 12-wins ,5 - 2nd.,3- 3rd. 4- 4th, 1- 5th.

LOOKING AT THE POINTS I FIGURED GREG WAS UP TO PRETTY DECENT FINISHES HE WAS REPLACING. IT MAKES THE POINTS HARDER TO COME BY.

BONUS CARS ARE BIG THOUGH, NO DOUBT ABOUT IT. CHAMPIONSHIPS ARE WON BY 1 POINT.
 
I think that Sportsmanfan was trying to understand the fact that the 3 on the top, in points have feature wins at a track that only has about 5 to 10 cars weekly... (Benton), I think that is why he wanted to know HOW car count comes into play.
 
I think that Sportsmanfan was trying to understand the fact that the 3 on the top, in points have feature wins at a track that only has about 5 to 10 cars weekly... (Benton), I think that is why he wanted to know HOW car count comes into play.


THOSE FEATURE WINS ARE STILL 60 POINTS. ADD TO THEM THE BONUS CARS AT I55 AND THERE YOU HAVE IT.

THEY TAKE YOUR BEST 25 NIGHTS. YOU COULD HAVE 25 WINS AT A TRACKS GETTING 20 OR LESS CARS AND NOT WIN THE UMP POINTS. THAT WOULD ONLY GIVE YOU 1500 POINTS. THE TOP 3 NEAGER, MEDLEY AND NATIONS HAVE ECLIPSED 1500 ALREADY WITH ONLY 14, 5, AND 6 FEATURES RESPECTIVELY.

IF A TRACK HAS 10 BONUS CARS, THE GUY WHO RUNS 6TH WILL GET AS MANY POINTS AS A GUY WHO WINS AT A TRACK WITH NO BONUS CARS.
 
You get 1 point for ever car at the track over 20 up 20 bonus points. So if a guy wins that is 60 if there are 40 cars there he get 20 more points 60 + 20 = 80
 




Back
Top