UMP Sportsman Point Standings thru May 1st

jdearing

Administrator
Staff member
TOP 20 SPORTSMAN NATION

FIRST LAST TOTAL POINTS #OF RACES
1 JOSH BOLLER 270 4
2 PATRICK HAWKINS 255 4
3 TROY MEDLEY 252 4
4 CHRIS SOUTIEA 249 4
5 MARK SPRAUL 239 4
6 JASON HEHMAN 217 4
7 STEVE PEEDEN 205 3
8 JAMEY WILSON 203 3
9 TIMMY DICK 198 3
10 WESLEY HASTINGS 192 4
11 JIM PFEIFFER 185 4
12 DAVE SHELTON 165 3
13 DAVID BREWER 164 3
14 DAVE MONTERUSSO 158 3
15 CHEVY GOODSON 148 4
16 TOM AULT 146 3
17 TIM SCHUMPE 139 3
18 JOEY ZAMBOTTI 135 2
19 JT HUFFMAN 134 3
20 STEVE HAWKINS 130 2
 
TOP 10 WEST REGION
1 PATRICK HAWKINS 255 4
2 TROY MEDLEY 252 4
3 CHRIS SOUTIEA 249 4
4 MARK SPRAUL 239 4
5 TIMMY DICK 198 3
6 WESLEY HASTINGS 192 4
7 DAVE MONTERUSSO 158 3
8 BRIAN PATTON 128 3
9 KEVIN MOSIER 116 2
10 JEREMY NICHOLS 109 2

TOP 10 EAST REGION
1 JOSH BOLLER 270 4
2 JASON HEHMAN 217 4
3 STEVE PEEDEN 205 3
4 JAMEY WILSON 203 3
5 JIM PFEIFFER 185 4
6 DAVE SHELTON 165 3
7 DAVID BREWER 164 3
8 CHEVY GOODSON 148 4
9 TOM AULT 146 3
10 TIM SCHUMPE 139 3
 




Back
Top