UMP Summer Nationals point standings after Fairbury..

jdearing

Administrator
Staff member
Code:
#    CAR#    NAME    NAME    T/S    C/L    WI    S/R    B/C    T/C    FA    TOT
1    B5    BRANDON    SHEPPARD    55    75    70    80    80    43    70    473
2    24    RYAN    UNZICKER    49    43    55    40    75    53    80    395
3    18    SHANNON    BABB    70    54    60    47    53    60    49    393
4    32    BOBBY    PIERCE    65    60    48    60    60    37    51    381
5    B12    KEVIN    WEAVER    45    34    75    51    49    40    60    354
6    81    RANDY    KORTE    53    54    44    53    55    38    43    340
7    77    JASON    McBRIDE    51    45    50    70    39    44    38    337
8    20    DUSTIN    GRIFFIN    41    47    42    43    38    45    42    298
9    15B    BRIAN    BIRKHOFER        80    65            70    75    290
10    11    TYLER    REDDICK    42    33    46    65    10    51    36    283
11    48    TIM    LANCE    47    27    36    55    44    30    40    279
12    32    CHRIS    SIMPSON        49    35            80    47    211
13    48X    BRIAN    SHIRLEY        70                55    55    180
14    21    TODD    FRANK        30    33    42    34    10    10    159
15    2    BRADY    SMITH        36                75    45    156
16    28    JIMMY    MARS        44                39    65    148
17    16    CHRIS    SHELTON    29            45    32    25        131
18    7K    JASON    KROHN        65                32    33    130
19    10    SCOTT    SCHMITT            31    44            39    114
20    1M    JIMMY    MOON                39    41    33        113
21    10    PETE    PARKER            32    38    31    10        111
22    6K    MICHAEL    KLOOS                    70    35        105
23    7B    MARK    BURGTORF                        65    29    94
24    83    SCOTT    BULL                49            35    84
25    89    DAREN    FREIDMAN    38                        44    82
26    28    DENNIS    ERB    80                            80
27    1s    JACK    SULLIVAN                        49    27    76
28    29    JASON    JAMISON    75                            75
29    75    BILLY    DRAKE                75                75
30    11D    BRIAN    DIVELEY                37    37            74
31    25    STEVE    LANCE                30    26    10        66
32    30    MARK    VOIGT                    65            65
33    33    RICKEY    FRANKEL                41        24        65
34    33    WENDELL    WALLACE                    36    29        65
35    9    MIKE    JEWELL    60                            60
36    1W    DONNY    WALDEN                29            30    59
37    33    BILLY    HOUGH                10    28    10    10    58
38    Z    JOE    HARLAN                            53    53
39    16H    MIKE    HAMMERLE                    42    10        52
40    9T    TIM    ISENBERG        51                        51
41    13    BRENT    KREKE                    51            51
42    1s    RICK    SALTER                    47            47
43    92    BILLY    FAUST                        47        47
44    OO    JESSE    STOVALL                36    10            46
45    87    WALKER    ARTHUR                    10    10    26    46
46    18    BOBBY    DAUDERMAN                    45            45
47    76    SHELBY    MILES    44                            44
48    46    TIM    RIVERS    43                            43
49    25    FRANKIE    MARTIN                    43            43
50    27    JAKE    REDETZKE        42                        42
51    92    SCOTT    WEBER                        42        42
52    9    STEVE    ISENBERG        41                        41
53    27    JASON    PERRY                        41        41
54    99    FRANKY    HECKENAST                            41    41
55    25    CHAD    SIMPSON        40                        40
56    32    JASON    JAGGERS            40                    40
57    T1    TYLER    ALLEN    40                            40
58    27    MIKE    SCHULTE                    40            40
59    74    RUSS    SCHEFFLER            39                    39
60    28    JEFF    PROVINZINO        39                        39
61    1G    SCOTT    JAMES    39                            39
62    89    BRAD    MUELLER            38                    38
63    85    MARK    DOTSON        38                        38
64    4    MIKE    MULLVAIN                28            10    38
65    8    DAN    SCHLIEPER            37                    37
66    27    RODNEY    MELVIN    37                            37
67    22    CHARLIE    McKENNA        37                        37
68    9D    DAN    FLESSNER                            37    37
69    16    JUSTIN    RATTLIFF    36                            36
70    5E    JASON    ENOCH            36                    36
71    81    CRAIG    SMITH                        36        36
72    O9    JEFF    RIDDELL            35                    35
73    25    STEVE    FRANCIS    35                            35
74    11    PAT    DOAR        35                        35
75    1ST    JUSTIN    REED                35                35
76    0    DEWAYNE    KIEFER                    35            35
77    7    JERRY    LIERLY    34                            34
78    D7    JAMES    LETIZIA            34                    34
79    21    RICH    BELL            34                    34
80    1F    EVAN    FINK                34                34
81    21    BILLY    MOYER                        34        34
82    35    DEREK    CHANDLER                            34    34
83    9    LYLE    ZANKER            33                    33
84    P1    TIM    PRINCE    33                            33
85    T2    TODD    BENNETT                33                33
86    12    RICHIE    STANDRIDGE                    33            33
87    75    JOHN    GILL    32                            32
88    5M    MIKE    FRYER            32                    32
89    58    A J    DIEMEL        32                        32
90    79    ROBBY    WARNER                32                32
91    21    KYLE    LOGUE                            32    32
92    98    JASON    RAUEN        31                        31
93    5H    JEREMY    HINES    31                            31
94    7    CODY    SPIRLING                31                31
95    33    TIM    MANVILLE                        31        31
96    9    ERIC    SMITH                            31    31
97    61    CALEB    ASHBY    30                            30
98    84    COREY    FORD                    30            30
99    71    ANDREW    McKAY        29                        29
100    66    JIM    GIBSON                    29            29
101    7M    ALAN    MAGNER    28                            28
102    8    GREG    HILL        28                        28
103    78    CHAD    ZOBRIST                        28        28
104    89    MIKE    SPATOLA                            28    28
105    77    ADAM    BOWMAN    27                            27
106    45    KYLE    HAMMER                27                27
107    3C    KEVIN    COLE                    27            27
108    82    BILLY    LAYCOCK                        27        27
109    17    RODNEY    SANDERS        26                        26
110    82    ROGER    BRICKLER                        26        26
111    12T    DAVE    THORTON                    25            25
112    42    MCKAY    WENGER                            25    25
113    77    CLAY    BAUMAN                    24            24
114    7T    STEVE    THORNSTEN                            24    24
115    28    JOHN    BECK                    23            23
116    92    BRENT    KEHRER                        23        23
117    77    JAY    MORRIS                            23    23
118    42    STEVE    LACH                    22            22
119    21    TREVOR    THORTON                    21            21
120    95    ANDREW    JOHNS                    20            20
121    30    CHRIS    STREEVAL    10                            10
122    57J    CHAD    STAPLETON    10                            10
123    2    MIKE    NUTZMAN        10                        10
124    44    GREG    KENDALL    10                            10
125    15    GREG    JOHNSON    10                            10
126    4G    BOB    GARDNER                10                10
127    74    RUSS    ADAMS                10                10
128    15    STEVE    SHANNON                10                10
129    28    CLINT    KIRKHAM                10                10
130    38    JOHN    GARDNER                10                10
131    55    GREG    CLEMONS                10                10
132    57    MATTHEW    McADAMS                10                10
133    10    DARYN    KLEIN                    10            10
134    45    C J    SIMPSON                    10            10
135    22    DAN    JACOBER                    10            10
136    15    CHRIS    FETTER                        10        10
137    81    PAUL    BAILEY                        10        10
138    38    RYAN    LITTLE                        10        10
139    T4    ADAM    TISCHHAUSER                        10        10
140    D2    SNOOKY    DEHM                            10    10
141    36    ERIC    VAUGHN                            10    10
142    45    DON    HAMMER                            10    10
143    116    TORRIN    METTILLE                            10    10
144    14    GLEN    THOMPSON                            10    10
145    5D    BRIAN    DUNN                            10    10
146    31    TOM    THOENNES                            10    10
147    95    AARON    RICKETTS                            10    10
148    34    ALAN    VOCHASKA                            10    10
149    30    MIKE    GLASSCOCK                            10    10
 




Back
Top