Wall & Davenport Don't Disappoint: New Southern Rankings Top 1 & 2

jdearing

Administrator
Staff member
by: Steve Hixson

Chattanooga, TN (4/14/08) – As projected as strong possibilities, this weekend emerged a new Southern RANKINGS Top 1 & 2 as Chris Wall went “Wall to Wall” at the Mississippi classic The James King Memorial down at Columbus (MS) Speedway. The # 71 "C&M Gator Farm, GVS Racing, Gator Trax Boats, Stuckey Enterprises" sponsored MasterSbilt / Wall 2 Wall powered, Chevrolet Monte Carlo went sometimes three and four wide around STOKES INTERNATIONAL before controlling the final 7 laps. Early season Southern RANKINGS points leader Ivadent Lloyd dropped to third place. The 2008 ICE BOWL champ Bobby Mayse and 2008 BAMA BASH champ Dale McDowell (who gets an honorable mention, with a second place nod in a Lite RANKINGS guidelined Tennessee event) still has a share of the Top 5 along with Shep Lucas and now Toccoa's winner this Saturday Benji Cole.

To the aforementioned Cole, two states over, in Georgia, the O'Reilly Southern All-Star series was at Toccoa Speedway for a $5,000. to-Win, Southern RANKINGS guidelined event. The BLAIRSVILLE ASSASSIN did infact show-up, meaning all bets were off, unless you are a COLE-TRAIN fan. Jonathan Davenport kept his racecar to barely within a full straight-away from Cole's # 121 "Bates and Son Concrete Specialists, Ivester Pipeline, Keener Construction, Turner Recycling, Dan's Paint and Sandblasting, Harris and Company Construction" sponsored Dirty White Boy / Russell Baker powered, Chevrolet Monte Carlo SS racecar, but that was good enough for second place to the Cannon, Georgia racer, who now own a sole stake in the Southern RANKINGS. The National RANKINGS first MEGA race of the season, is in the Southern region, and may possibly be null and void, unless the area racers pull off a HUGE upset in Charlotte at the COLOSSAL $50,000. to-Win race, Saturday at the Lowe's Dirt Track.

Southern RANKINGS
as of 4/14/08

Driver Car # Hometown Total Wins 2nds 3rds 4ths 5ths
1 Chris Wall 71 Springfield, LA 100.00 2 0 0 0 0
2 Jonathan Davenport 75 Blairesville, GA 75.00 1 1 0 0 0
3 Ivadent Lloyd 21 Ocala, FL 70.00 1 0 1 0 1
4 Bobby Mayse 22 Harrison, TN 50.00 1 0 0 0 0
5 Dale McDowell 17M Chickamauga, GA 50.00 1 0 0 0 0
6 Shep Lucas 57 McKensie, AL 50.00 1 0 0 0 0
7 Benji Cole 121 Toccoa, GA 50.00 1 0 0 0 0
8 Dennis Franklin 2 Gaffney, SC 40.00 0 1 0 1 1
9 Anthony Hill 10 Carrollton, GA 25.00 0 1 0 0 0
10 Ronnie Johnson 5 Chattanooga, TN 25.00 0 1 0 0 0
11 David Ashley 14 Zachary, LA 25.00 0 1 0 0 0
12 Josh Peacock 21P Dover, FL 25.00 0 1 0 0 0
13 Travis Pennington 0 1 Winston, GA 25.00 0 1 0 0 0
14 Casey Roberts 101 Toccoa, GA 20.00 0 0 1 0 1
15 Jason Fitzgerald 7 Jacksonville, FL 20.00 0 0 0 2 0
16 James Ward W3 Lettsworth, LA 20.00 0 0 0 2 0
17 Tim Roszell 25 Anniston, AL 15.00 0 0 1 0 0
18 Anthony Burroughs 121 Athens, AL 15.00 0 0 1 0 0
19 Shan Smith 17 Dade City, FL 15.00 0 0 1 0 0
20 Bub McCool 57j Vicksburg, MS 15.00 0 0 1 0 0
21 Vic Hill 1 Morristown, TN 15.00 0 0 1 0 0
22 Doug English 16 Clayton, GA 15.00 0 0 1 0 0
23 Neil Baggett 21 Shannon, MS 15.00 0 0 1 0 0
24 Billy Mayo 115 Cleveland, TN 10.00 0 0 0 1 0
25 Ray Cook 53 Brasstown, NC 10.00 0 0 0 1 0
26 Mike Boland 222 Cuba, AL 10.00 0 0 0 1 0
27 Jeff Conyers 47 Dover, FL 10.00 0 0 0 1 0
28 David Gentry 56 Lewisburg, TN 10.00 0 0 0 1 0
29 Brandon Kinzer 18 Allen, KY 10.00 0 0 0 1 0
30 Randy Weaver 116 Crossville, TN 10.00 0 0 0 1 0
31 Riley Hickman R1 Ooltewah, TN 5.00 0 0 0 0 1
32 Scott Slay 6 Clinton, MS 5.00 0 0 0 0 1
33 Roger Crouse 32 Plant City, FL 5.00 0 0 0 0 1
34 Mark Clifton 11 Milton, FL 5.00 0 0 0 0 1
35 Shannon Buckingham 50 Morristown, TN 5.00 0 0 0 0 1
36 Tony Knowles 26 Tyrone, GA 5.00 0 0 0 0 1
 




Back
Top