Belle-Clair Speedway Point Standings thru 6/17/05

jdearing

Administrator
Staff member
LATE MODELS

1 25 FRANKIE MARTIN 492
2 30 MARK VOIGT 490
3 50 ED DIXON 437
4 12 RICK STANDRIDGE 423
5 1 RICK SALTER 421
6 16 MIKE HAMMERLE 412
7 13 BRENT KREKE 387
8 32 VINCE GRONDZKI 355
9 27 MIKE SCHULTE 337
10 82 BILLY LAYCOCK 292
11 28 DON KLEIN 279
12 66 JIM GIBSON 260
13 9 AARON KLEINE 257
14 22 DAN JACOBER 252
15 78 RON JARRELL 213
16 2 DAN DONDERO 185
17 22 JOHN PAULE 171
18 85 JIM MORRISON 162
19 42 JOHN LANSFORD 141
20 47 DANNY HAYNES 133
21 8 BOB GEASCHEL 114
22 13 DEWAYNE KIEFER 98
23 87 KEN RUMBLE 84
24 1 BOB BROWN 69
25 91 RUSTY SCHLENK 66
26 14 BRUCE UNTERBRINK 65
27 92 JAYME ZIDAR 60
28 18 SHAWN RAYFIELD 59
29 27 RODNEY MELVIN 55
30 6 MICHEAL KLOOS 46
31 24 DICK TAYLOR 39
32 10 JAMES BURRELL 28
33 44 DAVE EAVES 28
34 116 SCOTT FORD 28
35 70 MARK McCLINTOCK 14
36 10 JIM BURWELL 13
37 21 PATRICK TRETTER 13
38 71 LOUIE BAKER JR 12
39 77 KEVIN LEE 12
40 55 JOHN PITTS 11
41 54 JOHN CROUCH 11

MODIFIEDS

1 55 MARTY SMITH JR. 528
2 89 BOBBY BITTLE 516
3 12 TOM RATAJCZYK 512
4 5 MARTY SMITH SR. 406
5 1 DEAN HOFFMAN 343
6 51 PAUL REINNECK 325
7 57 CHRIS GRAY 318
8 25 BRETT KORVES 316
9 9 CHAD REUM 278
10 22 MATT MEVERT 256
11 41 STU SPRINGER 253
12 40 STEVE ELLISON 246
13 94 MARK CLARY 240
14 4 SCOTT WEBER 184
15 22 DAVID SEGER 148
16 17 MARK LUND 132
17 10 TODD MCGRAW 125
18 70 BRIAN BIELONG 115
19 18 BRENT THOMPSON 113
20 18 MATT WEIDNER 108
21 7 MARK MINER 101
22 78 LENNY BRYANT 97
23 41 STEVE MAISEL 89
24 27 MATT KOESTERER 79
25 56 DAVE THORNTON 67
26 29 ROGER FOHNE 58
27 31 RICKY HORTON 57
28 20 BRAD MCKINNON 56
29 OO MIKE SCHULTE 42
30 74 CHAD Fraunenfelder 38
31 O GABE REGOT 36
32 66 RYAN DRIEMEIER 34
33 97 DAVE MCDOUGAL 29
34 76 ERIC GOETTER 29
35 10 BRAD WHITE 28
36 60 JESSE CARSON 28
37 97 BRIAN HIEZER 28
38 11 STEVE STEVENSON 28
39 31 KENT SCHOECK 28
40 88 SCOTT LEVERICH 10
41 50 BOBBY JOHNSON 4

SPORTSMAN

1 24 PAUL BAUMAN 536
2 55 CHRIS SMITH 456
3 54 SHAWN SEYMOUR 423
4 35 CHRIS SALE 402
5 66 JOE VOLLUZ 383
6 43 MIKE HARRIS 374
7 52 MARK BENEDICK 369
8 28 TOM SMALLWOOD 311
9 17 MIKE JONES 310
10 6 LONNIE CASEY 299
11 31 BRIAN SHUBIRG 294
12 23 DENNIS WERNLE 283
13 44 BRIAN EAVES 273
14 14 MIKE KURTZ JR. 254
15 29 RON WEIDLER 242
16 45 MIKE SEYMOUR 152
17 63 BOB CASEY 128
18 123 LOUIS TAYLOR 96
19 2 RICH TETTATON 66
20 53 L. SCHAEFER 66
21 147 KYLE STOLZER 65
22 143 DENNY TRIBOUT JR 61
23 11 BOB KOCH 58
24 511 SCOTT JONES 56
25 12 TROY NAEGER 50
26 19 JIM CLARK 48
27 3 STEVE MALONE 38
28 111 ZAC PARKS 38
29 4 MARK SCHNURbusch 33
30 144 RANDY RIDGE 23
31 77 RANDY KUEKER 14
32 34 BOB GIGLOTTO 10

PURESTOCK

1 18 CURT PAULE 430
2 27 CASEY CRANE 408
3 7 DENNIS PONDER 367
4 92 JIM STEVENS 355
5 12 JASON DAVINROY 350
6 454 PAT SEYMOUR 348
7 2 DUSTIN SELLERS 332
8 11 CASEY SCHAEFER 331
9 73 CHARLES MORRIS 326
10 20 SHANE WILSON 314
11 95 RANDY DIETZEL 264
12 23 RICH BREAKFIELD 216
13 88 JOHN SCHRAND 202
14 40 GREG SARGENT 198
15 1 BOB GOODMAN 191
16 37 ROD HAFFER 186
17 O SCOTT PONDER 175
18 5 JEREMY DIETZEL 155
19 441 AARON MELTON 143
20 6 JAKE HEWITT 139
21 9 KEVIN DIETZEL 131
22 58 MARTY YATES 130
23 15 SCOTT GOODMAN 130
24 3 GLENN HICKS 83
25 56 DAVE MONTERUSSO 81
26 120 JOHN CORY 75
27 74 ERIC RENSING 71
28 127 ADAM HAAS 67
29 19 NATHAN SCHMITT 67
30 111 JOHN BURNS 64
31 29 CHRIS FOHNE 62
32 61 ROBERT TAYLOR 60
33 OO STEVE ELLISON 59
34 4 LARRY SMITH 45
35 38 RICH HOFFARTH 39
36 50 JEREMY HOFFMAN 38
37 60 RANDY TYSON JR 37
38 92 ED SETTLE 34
39 OO JUSTIN KETROW 32
40 22 ROBBY HOLTZ 30
41 56 MIKE REAGAN 29
42 6 MIKE RANDALL 28
43 15 ATRESE GOODMAN 14
44 50 DENNIS WESS 10
45 36 KENNY EMS 10
 




Back
Top