Clarksville Speedway Results 4/28/07

jdearing

Administrator
Staff member
UMP LATE MODEL - Feature
Finish Start Car Driver Hometown Race Points
1 1 81C Scott Riggs Harrisburg , Tn 65
2 2 33 Rusty Griffaw Fetus , Mo 59
3 4 753 Perry Delany Sparta , Tn 58
4 3 1 Tony Albright Clarksville , Tn 57
5 14 16S Chris Shelton Paducah , Ky 56
6 7 66 Duke Wright Gallatin , Tn 50
7 5 7X Gil Smith Nashville , Tn 49
8 12 117 Duane Hodges Cunningham , Tn 48
9 9 51 Mike Chandler Burns , Tn 47
10 11 S01 Steven Stehle Pleasantview , Tn 46
11 16 41B Charles Boze Madisonville , Ky 35
12 10 6 Caleb Ashby Cunningham , Tn 34
13 13 25 Rand Richardson Clarksville , Tn 33
14 17 28 Joeseph Lingauer Clarksville , Tn 32
15 15 53 Bryan Singleton Clarksville , Tn 31
16 6 D4 David Miller Elkton , Ky 30
17 8 81 Scott Riggs Harrisburg , Tn 29
18 18 20 Gary Johnson Clarksville , Tn 28
19 19 11 Brian Ashby Cumberland , Tn 27
20 20 53T Robert Broege Clarksville , Tn 26

UMP LATE MODEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 81 Scott Riggs Harrisburg , Tn 20
2 2 6 Caleb Ashby Cunningham , Tn 19
3 5 117 Duane Hodges Cunningham , Tn 18
4 3 16S Chris Shelton Paducah , Ky 17
5 4 41B Charles Boze Madisonville , Ky 16
6 6 20 Gary Johnson Clarksville , Tn 15
7 7 53T Robert Broege Clarksville , Tn 14

UMP LATE MODEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 66 Duke Wright Gallatin , Tn 20
2 4 51 Mike Chandler Burns , Tn 19
3 6 S01 Steven Stehle Pleasantview , Tn 18
4 3 25 Rand Richardson Clarksville , Tn 17
5 5 53 Bryan Singleton Clarksville , Tn 16
6 2 28 Joeseph Lingauer Clarksville , Tn 15
7 7 11 Brian Ashby Cumberland , Tn 14

UMP LATE MODEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 81C Scott Riggs Harrisburg , Tn 26
2 3 33 Rusty Griffaw Fetus , Mo 25
3 2 1 Tony Albright Clarksville , Tn 24
4 4 753 Perry Delany Sparta , Tn 23
5 5 7X Gil Smith Nashville , Tn 22
6 6 D4 David Miller Elkton , Ky 21

UMP LATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 81C Scott Riggs Harrisburg , Tn 0
2 8 1 Tony Albright Clarksville , Tn 0
3 13 33 Rusty Griffaw Fetus , Mo 0
4 7 753 Perry Delany Sparta , Tn 0
5 16 7X Gil Smith Nashville , Tn 0
6 14 D4 David Miller Elkton , Ky 0
7 9 66 Duke Wright Gallatin , Tn 0
8 17 81 Scott Riggs Harrisburg , Tn 0
9 18 28 Joeseph Lingauer Clarksville , Tn 0
10 10 6 Caleb Ashby Cunningham , Tn 0
11 4 25 Rand Richardson Clarksville , Tn 0
12 19 16S Chris Shelton Paducah , Ky 0
13 20 51 Mike Chandler Burns , Tn 0
14 3 41B Charles Boze Madisonville , Ky 0
15 12 53 Bryan Singleton Clarksville , Tn 0
16 6 117 Duane Hodges Cunningham , Tn 0
17 15 S01 Steven Stehle Pleasantview , Tn 0
18 11 20 Gary Johnson Clarksville , Tn 0
19 2 11 Brian Ashby Cumberland , Tn 0
20 5 53T Robert Broege Clarksville , Tn 0

CRATE MODEL FEATURE
Finish Start Car Driver Hometown Race Points
1 3 88 Bobby Proctor Cunningham , Tn 65
2 5 23 Jason Davis Clarksville , Tn 59
3 8 6 Caleb Ashby Cunningham , Tn 58
4 4 514 John Minon Jr Adams , Tn 57
5 1 93 Charles Zimmerman Cunningham , Tn 56
6 2 31 Eddie Pace Clarksville , Tn 50
7 6 28 Joey Lingauer Clarksville , Tn 49
8 7 11 Brian Ashby Cumberland , Tn 48

CRATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 7 93 Charles Zimmerman Cunningham , Tn 0
2 2 31 Eddie Pace Clarksville , Tn 0
3 8 88 Bobby Proctor Cunningham , Tn 0
4 6 514 John Minon Jr Adams , Tn 0
5 3 23 Jason Davis Clarksville , Tn 0
6 5 28 Joey Lingauer Clarksville , Tn 0
7 1 11 Brian Ashby Cumberland , Tn 0
8 4 6 Caleb Ashby Cunningham , Tn 0

UMP OPEN WHEEL MODIFIEDS - Feature
Finish Start Car Driver Hometown Race Points
1 4 15 Clayton Miller Elkton , Ky 65
2 2 99 David Flowers Paris , Tn 59
3 3 12 Lucas Lee Paris , Tn 58
4 11 117 Dustin Isom Hopkinsville , Ky 57
5 6 B5 Gregg Brown Burns , Tn 56
6 5 43 Ricky "jr" Knight Clarksville , Tn 50
7 1 93 Charles Zimmerman Cunningham , Tn 49
8 8 1 Johnnie Jackson Dover , Tn 48
9 9 29 Tim Wilson Jr. Hopkinsville , Ky 47
10 7 5M Jamie Mann Paris , Tn 46
11 13 34 Anthony Warner Lafayette , Tn 35
12 15 1 Billy Reynolds Guthrie , Ky 34
13 10 3 Matt Thomas Clarksville , Tn 33
14 12 27 Micheal Turner , Tn 32
15 14 26 Curtis Rodenhaber , Tn 31
16 16 14 Skip Wilson Elkton , Ky 0
17 17 D4 Dakota "cody" Hadden Elkton , Ky 0

UMP OPEN WHEEL - HEAT

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 5M Jamie Mann Paris , Tn 20
2 8 1 Johnnie Jackson Dover , Tn 19
3 9 29 Tim Wilson Jr. Hopkinsville , Ky 18
4 11 3 Matt Thomas Clarksville , Tn 17
5 10 117 Dustin Isom Hopkinsville , Ky 16
6 7 27 Micheal Turner , Tn 15
7 1 34 Anthony Warner Lafayette , Tn 14
8 2 26 Curtis Rodenhaber , Tn 13
9 4 1 Billy Reynolds Guthrie , Ky 12
10 5 14 Skip Wilson Elkton , Ky 11
11 6 D4 Dakota "cody" Hadden Elkton , Ky 10

UMP OPEN WHEEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 93 Charles Zimmerman Cunningham , Tn 26
2 2 99 David Flowers Paris , Tn 25
3 5 12 Lucas Lee Paris , Tn 24
4 4 15 Clayton Miller Elkton , Ky 23
5 6 43 Ricky "jr" Knight Clarksville , Tn 22
6 3 B5 Gregg Brown Burns , Tn 21

UMP OPEN WHEEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 93 Charles Zimmerman Cunningham , Tn 0
2 3 99 David Flowers Paris , Tn 0
3 14 B5 Gregg Brown Burns , Tn 0
4 15 15 Clayton Miller Elkton , Ky 0
5 16 12 Lucas Lee Paris , Tn 0
6 9 43 Ricky "jr" Knight Clarksville , Tn 0
7 6 34 Anthony Warner Lafayette , Tn 0
8 4 26 Curtis Rodenhaber , Tn 0
9 11 5M Jamie Mann Paris , Tn 0
10 10 1 Billy Reynolds Guthrie , Ky 0
11 5 14 Skip Wilson Elkton , Ky 0
12 12 D4 Dakota "cody" Hadden Elkton , Ky 0
13 8 27 Micheal Turner , Tn 0
14 7 1 Johnnie Jackson Dover , Tn 0
15 17 29 Tim Wilson Jr. Hopkinsville , Ky 0
16 13 117 Dustin Isom Hopkinsville , Ky 0
17 1 3 Matt Thomas Clarksville , Tn 0

PRO STREET Feature
Finish Start Car Driver Hometown Race Points
1 1 J3 Joeseph Hamm Dover , Tn 65
2 2 5M Robert Brooks Mt. Juliet, Tn 59
3 3 36 Anthony (tony) Jackson Dover , Tn 58
4 5 78 Jonathon "jon Wix Adams , Tn 57
5 7 7 John Maines White Bluff, Tn 56
6 4 J77 Neal Grisham Clarksville , Tn 50
7 6 99 Mike Hodges Marion , Tn 49

PRO STREET - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 J3 Joeseph Hamm Dover , Tn 0
2 6 5M Robert Brooks Mt. Juliet, Tn 0
3 4 36 Anthony (tony) Jackson Dover , Tn 0
4 2 J77 Neal Grisham Clarksville , Tn 0
5 5 78 Jonathon "jon Wix Adams , Tn 0
6 7 99 Mike Hodges Marion , Tn 0
7 1 7 John Maines White Bluff, Tn 0

STREET Feature
Finish Start Car Driver Hometown Race Points
1 1 7 Michael "mike" Neighbors Hopkinsville , Ky 65
2 9 05 Floyd Clinard Jr. Clarksville , Tn 59
3 7 9 Don Everett Clarksville , Tn 58
4 6 20 Ricky Wood Tn Rigge, Tn 57
5 15 4 David Cline Clarksville , Tn 56
6 13 17 Mike Watson West Paducah, Ky 50
7 17 2 Chris Peltier Clarksville , Tn 49
8 16 8N Dustin Newberry Lafayette , Tn 48
9 10 78 Jonathon "jon Wix Adams , Tn 47
10 5 01 Phillip Byard Clarksville , Tn 46
11 4 6 Josh Taylor Clarksville , Tn 35
12 11 38 Buster Smith Chapmansboro , Tn 34
13 8 11 Jimmy Shepherd Woodlawn , Tn 33
14 14 8W Michelle Wilson Elkton , Ky 32
15 3 8 Paul "matt" Musser Mcewen , Tn 31
16 12 29 Jonathan Hendley Hendersonville , Tn 0
17 2 87 Dale Phillips Clarksville , Tn 0

STREET - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 5 87 Dale Phillips Clarksville , Tn 20
2 3 6 Josh Taylor Clarksville , Tn 19
3 4 20 Ricky Wood Tn Rigge, Tn 18
4 6 11 Jimmy Shepherd Woodlawn , Tn 17
5 8 78 Jonathon "jon Wix Adams , Tn 16
6 2 29 Jonathan Hendley Hendersonville , Tn 15
7 1 8W Michelle Wilson Elkton , Ky 14
8 7 8N Dustin Newberry Lafayette , Tn 13

STREET - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 7 Michael "mike" Neighbors Hopkinsville , Ky 20
2 2 8 Paul "matt" Musser Mcewen , Tn 19
3 3 01 Phillip Byard Clarksville , Tn 18
4 5 9 Don Everett Clarksville , Tn 17
5 8 05 Floyd Clinard Jr. Clarksville , Tn 16
6 7 38 Buster Smith Chapmansboro , Tn 15
7 1 17 Mike Watson West Paducah, Ky 14
8 9 4 David Cline Clarksville , Tn 13
9 4 2 Chris Peltier Clarksville , Tn 12
 




Back
Top