Clarksville Speedway Results 4/5/08

jdearing

Administrator
Staff member
UMP LATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 75 Carnell Parker Iii Clarksville , Tn 65
2 2 27 Chuck Proctor Charlotte , Tn 59
3 7 16A Steven Ashby Cunningham , Tn 58
4 5 41J Jarryd Holshouser Boaz , Ky 57
5 8 7 John Tindal Mayfield , Ky 56
6 9 93 Charles Zimmerman Cunningham , Tn 50
7 10 53 Perry Delany Sparta , Tn 49
8 6 14 Gary Frost Clarksville , Tn 48
9 13 20 Gary Johnson Clarksville , Tn 47
10 19 19 Jason Schmidt Tennessee Ridge, Tn 46
11 14 16S Chris Shelton Paducah , Ky 35
12 17 18 David Daniels Clarksville , Tn 34
13 18 6 Caleb Ashby Cunningham , Tn 33
14 11 11 Brian Ashby Cumberland , Tn 32
15 12 2M Scott Mueller - 31
16 4 M7 Mutt Trotter Cumberland Furnace, Tn 30
17 3 1 Tony Albright Clarksville , Tn 29
18 15 7X Gil Smith Nashville , Tn 28
19 16 11B Darren Baxter , Tn 0

UMP LATE MODEL - HEAT 2
Finish Start Car Driver Hometown Race Points
1 2 7 John Tindal Mayfield , Ky 20
2 3 53 Perry Delany Sparta , Tn 19
3 6 2M Scott Mueller - 18
4 4 16S Chris Shelton Paducah , Ky 17
5 5 11B Darren Baxter , Tn 16
6 1 6 Caleb Ashby Cunningham , Tn 15

UMP LATE MODEL - HEAT 1
Finish Start Car Driver Hometown Race Points
1 2 16A Steven Ashby Cunningham , Tn 20
2 1 93 Charles Zimmerman Cunningham , Tn 19
3 3 11 Brian Ashby Cumberland , Tn 18
4 6 20 Gary Johnson Clarksville , Tn 17
5 4 7X Gil Smith Nashville , Tn 16
6 5 18 David Daniels Clarksville , Tn 15
7 7 19 Jason Schmidt Tennessee Ridge, Tn 14

UMP LATE MODEL - DASH
Finish Start Car Driver Hometown Race Points
1 3 75 Carnell Parker Iii Clarksville , Tn 26
2 1 27 Chuck Proctor Charlotte , Tn 25
3 4 1 Tony Albright Clarksville , Tn 24
4 6 M7 Mutt Trotter Cumberland Furnace, Tn 23
5 5 41J Jarryd Holshouser Boaz , Ky 22
6 2 14 Gary Frost Clarksville , Tn 21

UMP LATE MODEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 13 27 Chuck Proctor Charlotte , Tn 0
2 4 14 Gary Frost Clarksville , Tn 0
3 7 75 Carnell Parker Iii Clarksville , Tn 0
4 6 1 Tony Albright Clarksville , Tn 0
5 9 41J Jarryd Holshouser Boaz , Ky 0
6 15 M7 Mutt Trotter Cumberland Furnace, Tn 0
7 5 93 Charles Zimmerman Cunningham , Tn 0
8 3 6 Caleb Ashby Cunningham , Tn 0
9 16 16A Steven Ashby Cunningham , Tn 0
10 19 7 John Tindal Mayfield , Ky 0
11 1 11 Brian Ashby Cumberland , Tn 0
12 14 53 Perry Delany Sparta , Tn 0
13 8 7X Gil Smith Nashville , Tn 0
14 18 16S Chris Shelton Paducah , Ky 0
15 10 18 David Daniels Clarksville , Tn 0
16 17 11B Darren Baxter , Tn 0
17 11 20 Gary Johnson Clarksville , Tn 0
18 12 2M Scott Mueller - 0
19 2 19 Jason Schmidt Tennessee Ridge, Tn 0

UMP CRATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 56 Jeff Walston Paducah , Ky 65
2 3 18 Tait Davenport West Paducah, Ky 59
3 2 00 Timothy Harris Owensboro , Ky 58
4 7 3G Phil Gregory Russelville , Ky 57
5 10 74 John Minon Jr Adams , Tn 56
6 8 88 Bobby Proctor Cunningham , Tn 50
7 12 15 Jason Jones Mayfield , Ky 49
8 15 35 Darrell Hartman Paducah , Ky 48
9 14 28 Joeseph Lingauer Clarksville , Tn 47
10 4 117 Duane Hodges Cunningham , Tn 46
11 5 61 Caleb Ashby Cunningham , Tn 35
12 6 1A Levi Ashby Cunningham , Tn 34
13 9 23 Jason Davis Clarksville , Tn 33
14 13 14T Michael King Kevil , Ky 32
15 11 29 Donald Suiters Bowling Green, Ky 31

CRATE MODEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 9 56 Jeff Walston Paducah , Ky 0
2 7 00 Timothy Harris Owensboro , Ky 0
3 3 18 Tait Davenport West Paducah, Ky 0
4 6 117 Duane Hodges Cunningham , Tn 0
5 2 61 Caleb Ashby Cunningham , Tn 0
6 10 1A Levi Ashby Cunningham , Tn 0
7 16 3G Phil Gregory Russelville , Ky 0
8 14 88 Bobby Proctor Cunningham , Tn 0
9 11 23 Jason Davis Clarksville , Tn 0
10 4 74 John Minon Jr Adams , Tn 0
11 5 29 Donald Suiters Bowling Green, Ky 0
12 1 15 Jason Jones Mayfield , Ky 0
13 15 14T Michael King Kevil , Ky 0
14 12 28 Joeseph Lingauer Clarksville , Tn 0
15 8 35 Darrell Hartman Paducah , Ky 0

UMP OPEN WHEEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 15 Clayton Miller Elkton , Ky 65
2 6 37C Jamie Cobb Graham , Ky 59
3 5 16 Kyle Gibbs Pembroke , Ky 58
4 9 35 Tim Walker Grand Rivers, Ky 57
5 10 18 Mitchell Burkhart Dover , Tn 56
6 17 7 James Shearon Cedar Hill, Tn 50
7 2 182 Randle Sweeney Clifty , Ky 49
8 13 72 David Garber Murfresboro , Tn 48
9 11 81 Keith Westerman Tennessee Ridge, Tn 47
10 16 14 Skip Wilson Elkton , Ky 46
11 15 99C Craig Woldt Hendersonville , Tn 35
12 3 J3 Joeseph Hamm Dover , Tn 34
13 7 99 David Flowers Paris , Tn 33
14 12 119 Corey Schmidt Tennessee Ridge, Tn 32
15 8 3 Matt Thomas Clarksville , Tn 31
16 14 D4 Dakota "cody" Hadden Elkton , Ky 30
17 4 117 Dustin Isom Hopkinsville , Ky 29

UMP OPEN WHEEL - HEAT 2
Finish Start Car Driver Hometown Race Points
1 1 3 Matt Thomas Clarksville , Tn 20
2 3 18 Mitchell Burkhart Dover , Tn 19
3 2 119 Corey Schmidt Tennessee Ridge, Tn 18
4 5 D4 Dakota "cody" Hadden Elkton , Ky 17
5 4 14 Skip Wilson Elkton , Ky 16

UMP OPEN WHEEL - HEAT 1
Finish Start Car Driver Hometown Race Points
1 2 99 David Flowers Paris , Tn 20
2 6 35 Tim Walker Grand Rivers, Ky 19
3 1 81 Keith Westerman Tennessee Ridge, Tn 18
4 4 72 David Garber Murfresboro , Tn 17
5 5 99C Craig Woldt Hendersonville , Tn 16
6 3 7 James Shearon Cedar Hill, Tn 15

UMP OPEN WHEEL - DASH
Finish Start Car Driver Hometown Race Points
1 1 15 Clayton Miller Elkton , Ky 26
2 2 182 Randle Sweeney Clifty , Ky 25
3 4 J3 Joeseph Hamm Dover , Tn 24
4 3 117 Dustin Isom Hopkinsville , Ky 23
5 5 16 Kyle Gibbs Pembroke , Ky 22
6 6 37C Jamie Cobb Graham , Ky 21

UMP OPEN WHEEL - QUALIFYING
Finish Start Car Driver Hometown Race Points
1 6 15 Clayton Miller Elkton , Ky 0
2 8 182 Randle Sweeney Clifty , Ky 0
3 14 117 Dustin Isom Hopkinsville , Ky 0
4 15 J3 Joeseph Hamm Dover , Tn 0
5 13 16 Kyle Gibbs Pembroke , Ky 0
6 7 37C Jamie Cobb Graham , Ky 0
7 9 81 Keith Westerman Tennessee Ridge, Tn 0
8 2 3 Matt Thomas Clarksville , Tn 0
9 5 99 David Flowers Paris , Tn 0
10 10 119 Corey Schmidt Tennessee Ridge, Tn 0
11 3 7 James Shearon Cedar Hill, Tn 0
12 1 18 Mitchell Burkhart Dover , Tn 0
13 4 72 David Garber Murfresboro , Tn 0
14 12 14 Skip Wilson Elkton , Ky 0
15 11 99C Craig Woldt Hendersonville , Tn 0
16 16 D4 Dakota "cody" Hadden Elkton , Ky 0
 




Back
Top