Clarksville Speedway Results 7/21/07

jdearing

Administrator
Staff member
STREET - FEATURE
Finish Start Car Driver Hometown Race Points
1 3 7 Michael "mike" Neighbors Hopkinsville , Ky 65
2 2 8 Paul "matt" Musser Mcewen , Tn 59
3 1 05 Floyd Clinard Jr. Clarksville , Tn 58
4 4 9 Don Everett Clarksville , Tn 57
5 6 4 David Cline Clarksville , Tn 56
6 9 87 Dale Phillips Clarksville , Tn 50
7 5 78 Jonathon "jon Wix Adams , Tn 49
8 7 20 Ricky Wood Tn Rigge, Tn 48
9 8 68 Michael Byard Clarksville , Tn 47
10 10 2 Chris Peltier Clarksville , Tn 46

STREET - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 8 Paul "matt" Musser Mcewen , Tn 20
2 1 9 Don Everett Clarksville , Tn 19
3 3 4 David Cline Clarksville , Tn 18
4 4 68 Michael Byard Clarksville , Tn 17
5 5 2 Chris Peltier Clarksville , Tn 16

STREET - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 05 Floyd Clinard Jr. Clarksville , Tn 20
2 4 7 Michael "mike" Neighbors Hopkinsville , Ky 19
3 3 78 Jonathon "jon Wix Adams , Tn 18
4 5 20 Ricky Wood Tn Rigge, Tn 17
5 2 87 Dale Phillips Clarksville , Tn 16

PRO STREET - FEATURE
Finish Start Car Driver Hometown Race Points
1 3 5M Robert Brooks Mt. Juliet, Tn 65
2 5 J77 Neal Grisham Clarksville , Tn 59
3 1 J3 Joeseph Hamm Dover , Tn 58
4 7 99 Mike Hodges Marion , Tn 57
5 6 22 David Daniels Clarksville , Tn 56
6 4 36 Anthony (tony) Jackson Dover , Tn 50
7 8 78 Jonathon "jon Wix Adams , Tn 49
8 2 7 John Maines White Bluff, Tn 48

PRO STREET - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 J3 Joeseph Hamm Dover , Tn 0
2 5 7 John Maines White Bluff, Tn 0
3 8 5M Robert Brooks Mt. Juliet, Tn 0
4 6 36 Anthony (tony) Jackson Dover , Tn 0
5 4 J77 Neal Grisham Clarksville , Tn 0
6 1 22 David Daniels Clarksville , Tn 0
7 7 99 Mike Hodges Marion , Tn 0
8 3 78 Jonathon "jon Wix Adams , Tn 0

UMP OPEN WHEEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 3 15 Clayton Miller Elkton , Ky 65
2 1 99 David Flowers Paris , Tn 59
3 2 93 Charles Zimmerman Cunningham , Tn 58
4 5 43 Ricky "jr" Knight Clarksville , Tn 57
5 6 12 Lucas Lee Paris , Tn 56
6 7 B5 Gregg Brown Burns , Tn 50
7 4 16 Kyle Gibbs Pembroke , Ky 49
8 8 3 Matt Thomas Clarksville , Tn 48
9 9 14 Skip Wilson Elkton , Ky 47
10 10 2R Jeff Rogers Elkton , Ky 46

UMP OPEN WHEEL - HEAT

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 B5 Gregg Brown Burns , Tn 20
2 2 3 Matt Thomas Clarksville , Tn 19
3 3 14 Skip Wilson Elkton , Ky 18
4 4 2R Jeff Rogers Elkton , Ky 17

UMP OPEN WHEEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 99 David Flowers Paris , Tn 26
2 2 93 Charles Zimmerman Cunningham , Tn 25
3 4 15 Clayton Miller Elkton , Ky 24
4 6 16 Kyle Gibbs Pembroke , Ky 23
5 5 43 Ricky "jr" Knight Clarksville , Tn 22
6 3 12 Lucas Lee Paris , Tn 21

UMP OPEN WHEEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 99 David Flowers Paris , Tn 0
2 6 93 Charles Zimmerman Cunningham , Tn 0
3 4 12 Lucas Lee Paris , Tn 0
4 3 15 Clayton Miller Elkton , Ky 0
5 10 43 Ricky "jr" Knight Clarksville , Tn 0
6 2 16 Kyle Gibbs Pembroke , Ky 0
7 8 B5 Gregg Brown Burns , Tn 0
8 5 3 Matt Thomas Clarksville , Tn 0
9 9 14 Skip Wilson Elkton , Ky 0
10 7 2R Jeff Rogers Elkton , Ky 0

CRATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 93 Charles Zimmerman Cunningham , Tn 65
2 2 23 Jason Davis Clarksville , Tn 59
3 3 514 John Minon Jr Adams , Tn 58

CRATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 93 Charles Zimmerman Cunningham , Tn 0
2 1 23 Jason Davis Clarksville , Tn 0
3 2 514 John Minon Jr Adams , Tn 0

UMP LATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 33 Rusty Griffaw Fetus , Mo 65
2 2 16 Steven Ashby Cunningham , Tn 59
3 3 31P Eddie Pace Clarksville , Tn 58
4 5 753 Perry Delany Sparta , Tn 57
5 6 7X Gil Smith Nashville , Tn 56
6 12 11 Brian Ashby Cumberland , Tn 50
7 8 41J Jarryd Holshouser Boaz , Ky 49
8 11 18 Jason Estes Diehlstadt , Mo 48
9 10 6 Caleb Ashby Cunningham , Tn 47
10 13 16S Chris Shelton Paducah , Ky 46
11 9 117 Duane Hodges Cunningham , Tn 35
12 14 1A Levi Ashby Cunningham , Tn 34
13 15 28 Joeseph Lingauer Clarksville , Tn 33
14 16 S01 Steven Stehle Pleasantview , Tn 32
15 7 64 Matthew "matt" Potter Clarksville , Tn 31
16 18 99E Shannon Elrod Baxter , Tn 30
17 19 D4 David Miller Elkton , Ky 29
18 4 75 Carnell Parker Iii Clarksville , Tn 28
19 17 30 Johnny Newberry Dover , Tn 27

UMP LATE MODEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 41J Jarryd Holshouser Boaz , Ky 20
2 2 6 Caleb Ashby Cunningham , Tn 19
3 3 11 Brian Ashby Cumberland , Tn 18
4 5 1A Levi Ashby Cunningham , Tn 17
5 4 S01 Steven Stehle Pleasantview , Tn 16
6 6 99E Shannon Elrod Baxter , Tn 15

UMP LATE MODEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 64 Matthew "matt" Potter Clarksville , Tn 20
2 4 117 Duane Hodges Cunningham , Tn 19
3 2 18 Jason Estes Diehlstadt , Mo 18
4 3 16S Chris Shelton Paducah , Ky 17
5 5 28 Joeseph Lingauer Clarksville , Tn 16
6 6 30 Johnny Newberry Dover , Tn 15
7 7 D4 David Miller Elkton , Ky 14

UMP LATE MODEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 33 Rusty Griffaw Fetus , Mo 26
2 3 16 Steven Ashby Cunningham , Tn 25
3 2 31P Eddie Pace Clarksville , Tn 24
4 6 75 Carnell Parker Iii Clarksville , Tn 23
5 4 753 Perry Delany Sparta , Tn 22
6 5 7X Gil Smith Nashville , Tn 21

UMP LATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 9 33 Rusty Griffaw Fetus , Mo 0
2 5 31P Eddie Pace Clarksville , Tn 0
3 18 16 Steven Ashby Cunningham , Tn 0
4 6 753 Perry Delany Sparta , Tn 0
5 8 7X Gil Smith Nashville , Tn 0
6 13 75 Carnell Parker Iii Clarksville , Tn 0
7 7 64 Matthew "matt" Potter Clarksville , Tn 0
8 11 41J Jarryd Holshouser Boaz , Ky 0
9 14 18 Jason Estes Diehlstadt , Mo 0
10 19 6 Caleb Ashby Cunningham , Tn 0
11 16 16S Chris Shelton Paducah , Ky 0
12 12 11 Brian Ashby Cumberland , Tn 0
13 10 117 Duane Hodges Cunningham , Tn 0
14 3 S01 Steven Stehle Pleasantview , Tn 0
15 4 28 Joeseph Lingauer Clarksville , Tn 0
16 2 1A Levi Ashby Cunningham , Tn 0
17 17 30 Johnny Newberry Dover , Tn 0
18 1 99E Shannon Elrod Baxter , Tn 0
19 15 D4 David Miller Elkton , Ky 0
 




Back
Top