Clarksville Speedway Results 8/11/07

jdearing

Administrator
Staff member
UMP OPEN WHEEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 2 15 Clayton Miller Elkton , Ky 65
2 1 10 Gerald "hodginator" Hodge Hopkinsville , Ky 59
3 3 B5 Gregg Brown Burns , Tn 58
4 7 18 Mitchell Burkhart Dover , Tn 57
5 8 3 Matt Thomas Clarksville , Tn 56
6 11 70 Aj Garber Whitesville , Tn 50
7 4 17 Michael "mike" Neighbors Hopkinsville , Ky 49
8 10 1 Billy Reynolds Guthrie , Ky 48
9 12 14 Skip Wilson Elkton , Ky 47
10 9 90 Kyle Robertson Elkton , Ky 46
11 13 99C Craig Woldt Hendersonville , Tn 35
12 6 16 Kyle Gibbs Pembroke , Ky 34
13 5 43 Ricky "jr" Knight Clarksville , Tn 33

UMP OPEN WHEEL - HEAT

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 18 Mitchell Burkhart Dover , Tn 20
2 3 3 Matt Thomas Clarksville , Tn 19
3 1 90 Kyle Robertson Elkton , Ky 18
4 5 1 Billy Reynolds Guthrie , Ky 17
5 4 70 Aj Garber Whitesville , Tn 16
6 6 14 Skip Wilson Elkton , Ky 15
7 7 99C Craig Woldt Hendersonville , Tn 14

UMP OPEN WHEEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 4 10 Gerald "hodginator" Hodge Hopkinsville , Ky 26
2 1 15 Clayton Miller Elkton , Ky 25
3 2 B5 Gregg Brown Burns , Tn 24
4 3 17 Michael "mike" Neighbors Hopkinsville , Ky 23
5 6 43 Ricky "jr" Knight Clarksville , Tn 22
6 5 16 Kyle Gibbs Pembroke , Ky 21

UMP OPEN WHEEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 9 15 Clayton Miller Elkton , Ky 0
2 10 B5 Gregg Brown Burns , Tn 0
3 3 17 Michael "mike" Neighbors Hopkinsville , Ky 0
4 5 10 Gerald "hodginator" Hodge Hopkinsville , Ky 0
5 6 16 Kyle Gibbs Pembroke , Ky 0
6 2 43 Ricky "jr" Knight Clarksville , Tn 0
7 1 90 Kyle Robertson Elkton , Ky 0
8 12 18 Mitchell Burkhart Dover , Tn 0
9 11 3 Matt Thomas Clarksville , Tn 0
10 7 70 Aj Garber Whitesville , Tn 0
11 4 1 Billy Reynolds Guthrie , Ky 0
12 13 14 Skip Wilson Elkton , Ky 0
13 8 99C Craig Woldt Hendersonville , Tn 0

CRATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 1 93 Charles Zimmerman Cunningham , Tn 65
2 3 5M Robert Brooks Mt. Juliet, Tn 59
3 2 23 Jason Davis Clarksville , Tn 58
4 4 15 Clay Purvis Xxxxxxx , Tn 57

CRATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 93 Charles Zimmerman Cunningham , Tn 0
2 1 23 Jason Davis Clarksville , Tn 0
3 3 5M Robert Brooks Mt. Juliet, Tn 0
4 4 15 Clay Purvis Xxxxxxx , Tn 0

UMP LATE MODEL - FEATURE
Finish Start Car Driver Hometown Race Points
1 3 31P Eddie Pace Clarksville , Tn 65
2 1 16 Steven Ashby Cunningham , Tn 59
3 2 7X Gil Smith Nashville , Tn 58
4 4 41J Jarryd Holshouser Boaz , Ky 57
5 6 72 Bryan Singleton Clarksville , Tn 56
6 5 117 Duane Hodges Cunningham , Tn 50
7 8 33 Rusty Griffaw Fetus , Mo 49
8 7 753 Perry Delany Sparta , Tn 48
9 10 57 Clayton Miller Elkton , Ky 47
10 12 11 Brian Ashby Cumberland , Tn 46
11 9 6 Caleb Ashby Cunningham , Tn 35
12 11 75 Carnell Parker Iii Clarksville , Tn 34
13 13 16S Chris Shelton Paducah , Ky 33
14 17 28 Joeseph Lingauer Clarksville , Tn 32
15 15 S01 Steven Stehle Pleasantview , Tn 31
16 18 12 William "j" Glisson Paducah , Ky 30
17 14 25 Rand Richardson Clarksville , Tn 29
18 16 D4 David Miller Elkton , Ky 28

UMP LATE MODEL - HEAT 2

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 33 Rusty Griffaw Fetus , Mo 20
2 3 57 Clayton Miller Elkton , Ky 19
3 2 11 Brian Ashby Cumberland , Tn 18
4 5 25 Rand Richardson Clarksville , Tn 17
5 6 D4 David Miller Elkton , Ky 16
6 4 12 William "j" Glisson Paducah , Ky 15

UMP LATE MODEL - HEAT 1

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 2 753 Perry Delany Sparta , Tn 20
2 4 6 Caleb Ashby Cunningham , Tn 19
3 3 75 Carnell Parker Iii Clarksville , Tn 18
4 1 16S Chris Shelton Paducah , Ky 17
5 5 S01 Steven Stehle Pleasantview , Tn 16
6 6 28 Joeseph Lingauer Clarksville , Tn 15

UMP LATE MODEL - DASH

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 16 Steven Ashby Cunningham , Tn 26
2 2 7X Gil Smith Nashville , Tn 25
3 3 31P Eddie Pace Clarksville , Tn 24
4 4 41J Jarryd Holshouser Boaz , Ky 23
5 5 117 Duane Hodges Cunningham , Tn 22
6 6 72 Bryan Singleton Clarksville , Tn 21

UMP LATE MODEL - QUALIFYING

--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 16 16 Steven Ashby Cunningham , Tn 0
2 10 7X Gil Smith Nashville , Tn 0
3 7 31P Eddie Pace Clarksville , Tn 0
4 4 41J Jarryd Holshouser Boaz , Ky 0
5 5 117 Duane Hodges Cunningham , Tn 0
6 6 72 Bryan Singleton Clarksville , Tn 0
7 12 16S Chris Shelton Paducah , Ky 0
8 18 33 Rusty Griffaw Fetus , Mo 0
9 15 753 Perry Delany Sparta , Tn 0
10 9 11 Brian Ashby Cumberland , Tn 0
11 3 75 Carnell Parker Iii Clarksville , Tn 0
12 18 57 Clayton Miller Elkton , Ky 0
13 17 6 Caleb Ashby Cunningham , Tn 0
14 11 12 William "j" Glisson Paducah , Ky 0
15 1 S01 Steven Stehle Pleasantview , Tn 0
16 14 25 Rand Richardson Clarksville , Tn 0
17 13 28 Joeseph Lingauer Clarksville , Tn 0
18 2 D4 David Miller Elkton , Ky 0
 




Back
Top