Final 2002 WoO Point Standings

jdearing

Administrator
Staff member
Final 2002 Point Standings and Statistics
Driver Point Standings
"A" "A" Top Top Prelim
Rank Driver Points Starts Victories 5s 10s Earnings Victories
1 Steve Kinser 10263 67 20 46 59 $577,385 5
2 Danny Lasoski 9929 63 13 42 52 $395,805 4
3 Craig Dollansky 9925 67 2 33 57 $293,340 1
4 Joey Saldana 9841 67 5 24 50 $322,420 3
5 Tim Shaffer 9777 67 1 22 51 $254,875 2
6 Mark Kinser 9693 67 3 23 43 $261,830 5
7 Donny Schatz 9529 67 2 24 42 $304,380 1
8 Brad Furr 9513 67 3 14 36 $208,750 1
9 Stevie Smith 9476 67 2 17 40 $199,290 0
10 Randy Hannagan 8962 65 0 7 22 $139,745 0
11 Daryn Pittman 8537 58 6 19 38 $228,335 0
12 Danny Wood 8526 64 0 3 13 $109,610 0
13 Jac Haudenschild 7857 56 2 12 30 $193,845 1
14 P.J. Chesson 4726 26 1 2 9 $83,745 1
15 Johnny Herrera 4701 31 0 5 12 $93,270 1
16 Brian Paulus 3951 29 0 1 1 $40,235 0
17 Sammy Swindell 3145 20 1 6 14 $84,550 0
18 Ricky Logan 2849 21 0 1 3 $47,125 0
19 Paul McMahan 2720 20 0 3 10 $47,890 0
20 Kraig Kinser 2710 21 0 1 1 $28,625 0
Car Owner O'Reilly Auto Parts
Point Standings Dash Winners
1 Steve Kinser 11 10263 1 Steve Kinser 20
2 Tony Stewart 20 10117 2 Danny Lasoski 18
3 Karavan Racing 7 9925 3 Mark Kinser 16
4 Joe Saldana 17 9841 5 Brad Furr 14
5 Dennis Roth 83 9777 6 Craig Dollansky 15
6 Karl Kinser 5M 9693 7 Tim Shaffer 11
7 Danny Schatz 15 9529 8 Joey Saldana 10
8 Brad Furr 2 9513 9 Stevie Smith 9
9 David Helm 11H 9476 "A" Feature
10 TH Racing 1X 8962 Lap Leaders
11 Sher-Don Racing 21 8537 1 Steve Kinser 464
12 Lonny Parsons 6 8526 2 Danny Lasoski 382
13 Guy Forbrook 5 7743 Fast-Qualifiers
14 Peter Chesson 76 4726 1 Joey Saldana 21
15 Bill Wilburn 2W 4701 2 Danny Lasoski 13
16 P & P Motorsports 28 3951 3 Tim Shaffer 11
17 Dennis Roth 83jr 3145 4 Stevie Smith 10
18 CSR Racing 3S 2849 5 Craig Dollansky 6
19 Warren Johnson U2 2720 6 Mark Kinser 5
20 Steve Kinser 11K 2710 7 Four tied with 2
 




Back
Top