PA Invasion Night 2: Rahmer Reigns at Lincoln Speedway

jdearing

Administrator
Staff member
Camargo, IL (5-1-10) By Kelly Brown Public Relations Director In the second round of three, of the O Reilly All Star Circuit of Champions versus the PA Posse showdown, a second victory went to a Pennsylvania native as Fast Fred Rahmer lived up to his nickname. What appeared to be a three car race for the Checkered Flag turned into a single car chase as Rahmer went on to take the victory by 1.07-seconds over Aaron Ott.

Starting on the front row of tonight s main event were Alan Krimes and Ott.
When the Green Flag was unfurled Ott beat Krimes to the flag stand to lead the first lap of tonight s race. Krimes would fall in line, but not without challenge from third and fourth place runners Kerry Madsen and Brian Monteith.

During the early part of the race there was only one caution flag for a single car spin, but up at the front the race was on as Ott led the event with Madsen and Monteith in hot pursuit. On Lap 17, Madsen would close on Ott and get around the 25 machine for a brief moment, with a move on the bottom side exiting Turn 2. As quickly as Madsen, took the lead he saw it dissolve as the 39 of Doug Esh came to a stop on the backstretch and the Yellow Flag flew. Since the lap had not been scored, the running order was reverted to the previous lap and Ott was placed back into the lead.

On the restart, Ott and Madsen picked up where they left off while Rahmer, Montieth, and Krimes fought for position in the top-five. With just six laps to go Madsen would get high in Turn 4 and spin, collecting fourth place running Montieth in the process.

On the final restart, Rahmer was all over Ott with Krimes, Stevie Smith and Mark Smith rounding out the top-five. With the Green flag in the air, Rahmer stalked Ott through turns one and two and then down the backstretch.
At this point, Rahmer made his move. In turn 3 Rahmer pulled to the side of Ott and executed a slide job exiting the fourth turn to take the lead.

"I saw we were coming up on those lapped cars and I was just trying to go to the bottom and see if I was going to be able to do anything," said Rahmer about the late-race Madsen spin, "Kerry's car was operating good because he was able to run at high speed getting through three and four through the middle. Then I started going there and got the wing back a little bit further and it locked down pretty good."

Rahmer would not look back as he would go on to lead the last five laps of the 30-lap A-main. Ott would go on to finish in the second position with Stevie Smith, Alan Krimes and Mark Smith rounding out the top-5.

"We got lucky there at the end," continued Rahmer, "We were a third place car. I'll tell you what...that Aaron Ott is doing a hec of a job. It's an awful tough thing to do to try and go in and do a flyer on one of your best friend's sons. I'm just glad to win. I want to thank Chad and Jen Clemens and all the sponsors on this car. It just feels good to win."
With one night to go who will capture the next round of the All Star invasion of the Keystone State? For up to date information as the O Reilly All Star Circuit of Champions as they take on the PA Posse visit www.allstarsprint.com.
Big Diamond Raceway Ticket Information Sunday May 2 Gates open at 3:00PM on Sunday May 2. Hot laps are slated for 5:30PM, and qualifying begins at 6:00PM. Adult general admission is $25, and kids (ages
6-12) are $5. Those 6 and under are free. Admission to the pit area is $30.
For more information on Big Diamond Raceway, visit the track's official website www.bigdiamondraceway.com.

Kistler Engines Qualifying
Car-Driver- Time
1. 87 Alan Krimes 13.538 (99.719 MPH)
2. 1 Stevie Smith 13.707
3. 21 Brian Montieth 13.782
4. 3 Kerry Madsen 13.794
5. 25 Aaron Ott 13.832
6. 30C Lance Dewease 13.838
7. 51 Fred Rahmer 13.853
8. 3B Randy Baughman 13.855
9. 89G David Gravel 13.875
10. 14 Doug Dodson 13.897
11. 2 Dale Blaney 13.915
12. 7M Mark Smith 13.930
13. 11C Cory Haas 13.955
14. 04 Cap Henry 13.979
15. 21K Kyle Pruitt 13.997
16. 19M Brent Marks 14.001
17. 6M Brad McClelland 14.022
18. 71 Brian Leppo 14.047
19. 83 Tim Shaffer 14.069
20. 27 Daryn Pittman 14.071
21. 49 Brad Sweet 14.085
22. 48 Danny Dietrich 14.113
23. 70 Sam Schlosberg 14.121
24. 39 Doug Esh 14.163
25. 16 Gerard McIntyre Jr. 14.174
26. 59 Jimmy Siegel 14.180
27. 65 Johnny Mackison Jr. 14.188
28. W20 Greg Wilson 14.360
29. 15 Adam Wilt 14.378
30. 747 Kevin Nagy 14.390
31. 26 Pat Cooper 14.436
32. 6W Josh Wells 14.459
33. 3W Kyle Moody 14.471
34. 39T Tim Glatflter 14.498
35. 12 Jared Ridge 14.599
36. 14 Jessica Zemken 14.770
37. 49 Bobby Howard 14.859
38. 4 John Rudisill 14.871
39. 6 Bill Rose NT

Heat Finishes (Started)
MSD Ignition Heat 1 8 Laps
1. 6m Brad McClelland (2)
2. 11c Cory Haas (3)
3. 49 Brad Sweet (1)
4. 25 Aaron Ott (5)
5. 87 Alan Krimes (6)
6. 89g David Gravel (4)
7. 3w Kyle Moody (9)
8. 49h Bobby Howard (10)
9. 16-Gerard McIntyre Jr. (7)
10. 15-Adam Wilt (8)

Kears Speed Shop Heat 2 8 Laps
1. 04 Cap Henry (3)
2. 30c Lance Dewease (5)
3. 1 Stevie Smith (6)
4. 71 Brian Leppo (2)
5. 48 Danny Dietrich (1)
6. 14 Doug Dodson (4)
7. 747 Kevin Nagy (8)
8. 4 John Rudisill (10)
9. 59 Jimmy Siegel (7)
10. 39t Tim Glatfelter (9)

All Pro Heads Heat 3 8 Laps
1. 83 Tim Shaffer (2)
2. 51 Fred Rahmer (5)
3. 2 Dale Blaney (4)
4. 21 Brian Montieth (6)
5. 70 Sam Schlosberg (1)
6. 21k Kyle Pruitt (3)
7. 26 Pat Cooper (8)
8. 12 Jared Ridge (9)
9. 65 Johnny Mackison Jr. (7)
10. 6 Bill Rose (10)

Outerwears Performance Products Heat 4 8 Laps
1. 39 Doug Esh (1)
2. 27 Daryn Pittman (2)
3. 3 Kerry Madsen (6)
4. 7m Mark Smith (4)
5. 19m Brent Marks (3)
6. w20 Greg Wilson (7)
7. 6w Josh Wells (8)
8. 14 Jessica Zemken (9)
9. 3b Randy Baughman (5)

Rubbin Repair Dash 6 Laps
1. 51 Fred Rahmer
2. 30c Lance Dewease
3. 2 Dale Blaney
4. 7m Mark Smith
5. 04 Cap Henry
6. 1 Stevie Smith.

University of Northwestern Ohio B Main 12 Laps
1. 14 Doug Dodson (2)
2. 16 Gerard McIntyre Jr. (4)
3. 59 Jimmy Siegel (5)
4. 65 Johnny Mackison Jr. (6)
5. 89g David Gravel (1)
6. 15 Adam Wilt (8)
7. 21k Kyle Pruitt (3)
8. 3w Kyle Moody (12)
9. 26 Pat Cooper (10)
10. w20 Greg Wilson (7)
11. 12 Jared Ridge (14)
12. 6w Josh Wells (11)
13. 49 Bobby Howard (16)
14. 14 Jessica Zemken (15)
15. 4 John Rudisill (17)
16. 747 Kevin Nagy (9)
17. 6 Bill Rose (18)
18. 39tTim Glatfelter (13)
DNS - 3bRandy Baughman


O Reilly Auto Parts A Main 30 Laps
1. 51 Fred Rahmer (7)
2. 25 Aaron Ott (2)
3. 1 Stevie Smith (5)
4. 87 Alan Krimes (1)
5. 7m Mark Smith (9)
6. 83 Tim Shaffer (16)
7. 11c Cory Haas (10)
8. 6m Brad McClelland (14)
9. 2 Dale Blaney (8)
10. 48 Danny Dietrich (19)
11. 19m Brent Marks (13)
12. 27 Daryn Pittman (17)
13. 65 Johnny Mackison Jr. (22)
14. 70 Sam Schlosberg (20)
15. 49 Brad Sweet (18)
16. 14d Doug Dodson (11)
17. 3 Kerry Madsen (4)
18. 59 Jimmy Siegel (23)
19. 16 Gerard McIntyre Jr. (24)
20. 39 Doug Esh (21)
21. 21 Brian Montieth (3)
22. 71 Brian Leppo (15)
23. 04 Cap Henry (12)
24. 30c Lance Dewease (6)
 




Back
Top