Steve Lucas Grabs $30K In Renegade Action At W.V.M.S.!

jdearing

Administrator
Staff member
By Bret Emrick

Steve Lucas of Charleston,WV pocketed his largest ever payday Sunday winning the $30,000 top prize in the Renegade DirtCar Racing Series sanctioned "Charter Communications RaceFest World Championship" at the West Virginia Motor Speedway in Mineral Wells,WV. Starting from the pole, the 1998 series Rookie of the Year, led ever lap aboard the Draime Racing Engines/Rocket Chassis No. 2 Don White Racing Chevrolet Monte Carlo to take his second career Renegade's victory.

Davey Johnson rode home second with Rick Aukland third, Rob Blair fourth and 18th starting Booper Bare fifth. Rounding out the top ten finishers were 13th starting R.J. Conley in sixth, the last car on the lead lap, followed by Darren Miller, Brian Birkhofer, 15th starting Tim Hitt and Alan Dellinger.

Originally scheduled as a two-day event, persistent rain showers Saturday forced officials to postpone the $120,000 purse event into a one-day show Sunday. Over 3 inches of rain fell throughout the week leading up to the event and coupled with Saturday's moisture turned the high-banked 5/8ths mile track into a handful for the drivers and race crews. John Mason and Ralph Whithem both got upside down in seperate incidents during preliminary action with both walking away uninjured.

Only 11 of the 31 starters in the main event, which was shortened from 100 laps to 50 laps due to the severely rough conditions and a late hour, were able to survive the carnage and finish the race.

Lucas and Steve Francis brought the field down for the start with Lucas winning the dragrace into turn one to snare the early lead. But, before lap one could be completed a multi-car tangle in turn four stopped the action sending Shannon Thornsberry, Rick Eckert, Donnie Moran and Tim Dohm pitside and out of the race with heavy damage.

Lucas again powered into the lead once the green replaced the yellow and was never threatened the rest of the way somehow keeping control of his car through the bumps, ruts and holes the entire 50 lap distance. The attrition rate saw cars falling from the race at a rapid pace allowing several other drivers to climb the ladder, if their cars could take the punishment.

Steve Shaver topped the 96 car field in CARRERA SHOCKS "Challenge the Clock" time trials with his quick lap of 19.993 seconds. BRODIX,INC. heat race wins fell to Francis, Randy Korte, Thornsberry, Chub Frank, Bart Hartman and Birkhofer. Taking the triple MASTERSBILT RACE CARS "B" Main events were Rod Conley, Thomas Ware and Paul Wilmoth Jr. while Lucas captured the ISKY RACING CAMS dash.

Renegade DirtCar Racing Series Race Report For 10-20-02
Race No. 32-2002 Season-"Charter Communications RaceFest World Championship"
West Virginia Motor Speedway-Mineral Wells,WV-5/8ths Mile Oval
$120,000 Purse-$30,000 To Win-50 Lap Feature

Showing Finish Pos.,Start Pos.,Car #,Driver,Laps Completed, Reason Out (if any) and Purse Money Won

1. (1) # 2 Steve Lucas 50 Running $30,250
2. (6) #19J Davey Johnson 50 Running $10,050
3. (4) #12 Rick Aukland 50 Running $7,100
4. (5) #Won11 Rob Blair 50 Running $5,075
5. (18) # 6 Booper Bare 50 Running $4,000
6. (13) #71C R.J. Conley 50 Running $3,500
7. (28) #32D Darren Miller 49 Running $3,000
8. (10) #15B Brian Birkhofer 48 Running $2,500
9. (15) #68 Tim Hitt 48 Mechanical $2,000
10. (23) #99jr Alan Dellinger 48 Mechanical $1,950
11. (19) #71R Rod Conley 42 Running $1,850
12. (31) #23J Greg Johnson 39 Mechanical $1,700
13. (25) #E1 Mike Balzano 35 Mechanical $1,650
14. (26) #30 Steve Shaver 35 Mechanical $1,550
15. (30) #28E Dennis Erb Jr. 29 Running $1,400
16. (27) #4B Jackie Boggs 23 Mechanical $1,350
17. (3) #1* Chub Frank 22 Mechanical $1,325
18. (2) # 1 Steve Francis 18 Mechanical $1,250
19. (9) #75 Bart Hartman 18 Mechanical $1,000
20. (7) #00K Randy Korte 16 Mechanical $1,000
21. (29) #1P Earl Pearson Jr. 16 Accident $1,000
22. (16) #26 Doug Drown 16 Mechanical $1,000
23. (22) #E10 Brian Eaton 16 Accident $1,050
24. (24) #90 Gary Stuhler 13 Mechanical $1,050
25. (11) #04 Bob Close 3 Wheel $1,000
26. (21) #B1 Paul Wilmoth Jr. 3 Mechanical $1,050
27. (20) #28W Thomas Ware 3 Mechanical $1,050
28. (8) #17 Shannon Thornsberry 0 Accident $1,000
29. (12) #24 Rick Eckert 0 Accident $1,000
30. (14) #99 Donnie Moran 0 Accident $1,000
31. (17) #6T Tim Dohm 0 Accident $1,000

Time Of Race: 1 Hr. 12 Mins.
Yellow Flags: Six-Laps 3,16,22,24,35,48
Red Flags: One-Lap 0
Lap Leaders: One-Lucas 1-50
OUTERWEARS CO. "Hard Charger of the Race": D. Johnson
ROCKET CHASSIS "Rookie of the Race": None
Provisional Starters: Balzano,Shaver,Boggs,Miller,Pearson Jr.,Erb Jr.,G. Johnson
Car Count: 96
CARRERA SHOCKS "Challenge the Clock" Time Trial Award Winner: Shaver 19.993 secs.
BRODIX,INC. Heat Race Winners: Francis,Korte,Thornsberry,Frank,
Hartman,Birkhofer
SCOTT PERFORMANCE WIRE Heat Race Bonus Winner: None
TEAM SMART Bonus Winner: None
MASTERSBILT RACE CARS "B" Main Winners: Rd. Conley,Ware,
Wilmoth Jr.
ISKY RACING CAMS Dash Winner: Lucas

SUMMARY-CARRERA SHOCKS "Challenge the Clock" Time Trials:

1. #30 Steve Shaver Vienna,WV 19.993
2. #Won11 Rob Blair Titusville,PA 20.026
3. #4B Jackie Boggs Grayson,KY 20.095
4. #1* Chub Frank Sugar Grove,PA 20.128
5. # 2 Steve Lucas Charleston,WV 20.173
6. #E1 Mike Balzano Parkersburg,WV 20.182
7. # 1 Steve Francis Ashland,KY 20.187
8. #32D Darren Miller Millidgeville,IL 20.195
9. #12 Rick Aukland Zanesville,OH 20.197
10. #42 Todd Andrews Eldred,PA 20.211
11. #19J Davey Johnson Greensburg,PA 20.265
12. #1P Earl Pearson Jr. Jacksonville,FL 20.346
13. #04 Bob Close Eldred,PA 20.348
14. #00K Randy Korte Highland,IL 20.362
15. #10 Paul Harris Prestonsburg,KY 20.391
16. #6T Tim Dohm Cross Lanes,WV 20.418
17. #28R Harold Redman Jr. Tyler Mountain,WV 20.514
18. #99 Donnie Moran Dresden,OH 20.570
19. #68 Tim Hitt Weston,WV 20.578
20. #72 John Mason Millersburg,OH 20.595
21. #17 Shannon Thornsberry Martin,KY 20.645
22. #71C R.J. Conley Wheelersburg,OH 20.667
23. #75 Bart Hartman Zanesville,OH 20.685
24. #15B Brian Birkhofer Muscatine,IA 20.695
25. #15W Ralph Whithem Athens,OH 20.717
26. #23J Greg Johnson Edinburgh,IN 20.722
27. #T31 Shane Tankersley Morganton,GA 20.725
28. #333 Ty Myers Clark,OH 20.736
29. #90 Gary Stuhler Greencastle,PA 20.755
30. # 6 Booper Bare Rockbridge Baths,VA 20.769
31. #28E Dennis Erb Jr. Carpentersville,IL 20.797
32. #24 Rick Eckert York,PA 20.813
33. #26 Doug Drown Wooster,OH 20.817
34. #T8 Mark Banal St. Clairsville,OH 20.829
35. #49 Brian Ruhlman Maumee,OH 20.905
36. #21D Dan Stone Thompson,PA 20.907
37. #00H Chuck Harper Beverly,WV 20.911
38. #12C Cortney Clewell Cambridge,OH 20.974
39. #119 Jim Bernheisel Lebanon,PA 21.010
40. #12D Doug Dodd Cambridge,OH 21.013
41. # 7 Matt Miller Waterville,OH 21.042
42. #24C Ryan Cline Washington,WV 21.055
43. #31 Skip Arp Georgetown,TN 21.073
44. #25D Len Dobrosielski Pittsburgh,PA 21.090
45. #33 David Brown South Charleston,WV 21.098
46. #S2 Tim Senic Elkins,WV 21.101
47. #07 Mile Wilson Jr. Circleville,OH 21.126
48. #B1 Paul Wilmoth Jr. Clarksburg,WV 21.158
49. #71R Rod Conley Wheelersburg,OH 21.178
50. #75B Keith Berner Millersburg,OH 21.179
51. #71F Greg Fenno Erie,PA 21.198
52. #99jr Alan Dellinger Niles,OH 21.218
53. #32B Larry Blankenship Mooresville,NC 21.230
54. #1A Doug Henry Beverly,OH 21.268
55. #R1 Rod Evans St. Albans,WV 21.270
56. #18 Robbie Scott Shinnston,WV 21.297
57. #12H Chad Hina Zanesville,OH 21.332
58. #RG3 Bob Salathe Bedford,PA 21.365
59. #17B Keith Barbara Pittsburgh,PA 21.374
60. #28D Gerald Davis Delray,WV 21.376
61. #07R Brent Rhebergen Clymer,NY 21.393
62. #10B Larry Bond Guysville,OH 21.472
63. #59 Bill Cunningham Jefferson,OH 21.485
64. #28W Thomas Ware Cynthiana,KY 21.496
65. #21M Jason Minnite Vienna,WV 21.525
66. #99B Rick Briggs Bear Lake,PA 21.533
67. #24M Jeremy Miller Gettysburg,PA 21.550
68. #TB4 Tommy Boggs Grayson,KY 21.572
69. #44 Dave Hess Jr. Waterford,PA 21.585
70. #14 Corey Conley Wellsburg,WV 21.663
71. #02M Jody Moore Red House,WV 21.682
72. #1S Aaron Scott Newark,OH 21.698
73. #E10 Brian Eaton Belpre,OH 21.841
74. #50 Ed Dixon Washington,MO 21.843
75. #11C Jimmy Cobb Charleston,WV 21.852
76. #70J D.J. Myers Greencatle,PA 21.900
77. #1M Wayne Maffett Jr. Mansfield,OH 21.957
78. #C4 Freddie Carpenter Parkersburg,WV 21.975
79. #2F Brad Fiesler McKean,PA 22.019
80. #02 Tony Lombardi Niles,OH 22.090
81. #1x1 Sonny Conley New Martinsville,WV 22.113
82. #2J Mike Johnson Greensburg,PA 22.139
83. #7M Mark Morrison Manchester,OH 22.185
84. #5D Dave Hackathorn St. Marys,WV 22.262
85. #1B Dan Breuer Mooresville,NC 22.285
86. #81H John Hatfield Gilbert,WV 22.325
87. #69 John Ward Buckhannon,WV 22.590
88. #63 Randy Scott Mansfield,OH 22.600
89. #52B John Brown Parkersburg,WV 23.197
90. #03 Rob Campbell Zanesville,OH 23.423
91. #52 Bryan Lillibridge Coshocton,OH 23.696
92. #00 Frank Levesque Windsor,Ontario,Canada 24.346
93. #15 Shawn Gillis Windsor,Ontario,Canada 24.430
94. #17E Lance Elson Wellsburg,WV NT
95. # 3 Rick Harlow Quick,WV NT
96. #21L George Lee II Loudonville,OH NT

BRODIX,INC. Heat #1 (12 Laps-Top 3 Advance To Feature): Francis, Close,Hitt,Whithem,Erb Jr.,Arp,Rd. Conley, Rhebergen, Evans, J. Miller, Eaton, Shaver, Harper, Lillibridge, Breuer, Fiesler

BRODIX,INC. Heat #2 (12 Laps-Top 3 Advance To Feature): Korte,
Eckert,Blair,Mason,Dixon,Moore,Dobrosielski,R. Scott,Bond,D. Miller,Berner,Levesque,G. Johnson,Hatfield,T. Boggs,Clewell

BRODIX,INC./SCOTT PERFORMANCE WIRE Heat #3 (12 Laps-Top 3 Advance To Feature): Thornsberry,Aukland,Drown,Harris,Fenno,
Cunningham,Bernheisel,S. Conley,Tankersley,Cobb,Ward,Gillis,D.
Brown,Hess Jr.,Hina,J. Boggs

BRODIX,INC. Heat #4 (12 Laps-Top 3 Advance To Feature): Frank,
R.J. Conley, Dohm, Andrews, Dellinger, Ware, Senic, T. Myers, C. Conley, R. Scott, Banal, Dodd, Salathe, NS-D.J. Myers, M. Johnson, Elson

BRODIX,INC. Heat #5 (12 Laps-Top 3 Advance To Feature): Hartman,Lucas,D. Johnson,Stuhler,Ruhlman,Lombardi,Barbara,
Maffett Jr.,Redman Jr.,Blankenship,Morrison,J. Brown,Wilson,
Minnite,M. Miller,NS-Harlow

BRODIX,INC./TEAM SMART Heat #6 (12 Laps-Top 3 Advance To Feature): Birkhofer, Moran, Bare, Davis, Wilmoth Jr., Stone, Cline,
Pearson Jr.,A. Scott, Hackathorn, Carpenter, Henry, Campbell, Balzano, Briggs, NS-Lee II

MASTERSBILT RACE CARS "B" Main #1 (15 Laps-Top 2 Advance To Feature): Rd. Conley, Eaton, Mason, Clewell, Moore, Lillibridge, Harper, Dixon, Rhebergen, Dobrosielski, Berner, Whithem, Shaver, Evans, Breuer, Levesque, Hatfield, T. Boggs, NS-Erb Jr., Arp, R. Scott, Bond, J. Miller, D. Miller, G. Johnson, Fiesler

MASTERSBILT RACE CARS "B" Main #2 (15 Laps-Top 2 Advance To Feature): Ware, Dellinger, D. Brown, Banal, J. Boggs, T. Myers, Hina, Ward, Harris, Tankersley, S. Conley, Gillis, Bernheisel, Fenno, C. Conley, Cunningham, R. Scott,NS-Andrews, Senic, Cobb, Dodd, Salathe, Hess Jr., D.J. Myers, M. Johnson

MASTERSBILT RACE CARS "B" Main #3 (15 Laps-Top 2 Advance To Feature): Wilmoth Jr., Stuhler, Ruhlman, A. Scott,Morrison,J. Brown, Minnite, Henry, Davis, Maffett Jr., Redman Jr., Campbell, Balzano, Carpenter, Hackathorn, Stone, Cline, Blankenship, NS-Barbara,Pearson Jr., M. Miller, Briggs, Lee II

ISKY RACING CAMS Dash (6 Laps-Finish Determines First Three
Rows Of Feature): Lucas,Francis,Frank,Aukland,Blair,D. Johnson

Final 2002 Renegade DirtCar Racing Series Point Standings

1. #1* Chub Frank Sugar Grove,PA 7,460
2. #E1 Mike Balzano Parkersburg,WV 7,000
3. #30 Steve Shaver Vienna,WV 6,180
4. #Won11 Rob Blair Titusville,PA 5,810
5. #71R Rod Conley Wheelersburg,OH 5,350
6. #19J Davey Johnson Greensburg,PA 5,220
7. #12 Rick Aukland Zanesville,OH 5,210
8. #119 Jim Bernheisel Lebanon,PA 3,970
9. #32 Greg Lucas Whitesburg,KY 3,520
10. #72 John Mason Millersburg,OH 3,430
11. # 1 Steve Francis Ashland,KY 2,670
12. #71C R.J. Conley Wheelersburg,OH 2,580
13. #42 Todd Andrews Eldred,PA 2,520
14. #4B Jackie Boggs Grayson,KY 2,470
15. #75 Bart Hartman Zanesville,OH 2,400
16. #59 Bill Cunningham Jefferson,OH 2,390
17. #68 Tim Hitt Weston,WV 2,250
18. #24 Rick Eckert York,PA 2,180
19. # 7 Matt Miller Waterville,OH 2,160
20. #99 Donnie Moran Dresden,OH 1,870

Final 2002 ROCKET CHASSIS "Rookie of the Year" Point Standings

1. #119 Jim Bernheisel Lebanon,PA 3,970
2. #59 Bill Cunningham Jefferson,OH 2,390
3. #46 Jason Tolliver Proctorville,OH 900
4. #07 Scott Cross Stevensville,MD 450
5. #19 Tim Yeager Harrodsburg,KY 250

Final 2002 CARRERA SHOCKS "Challenge the Clock" Time Trial Point Standings

1. #1* Chub Frank Sugar Grove,PA 2,839
2. #30 Steve Shaver Vienna,WV 2,827
3. #E1 Mike Balzano Parkersburg,WV 2,720
4. #Won11 Rob Blair Titusville,PA 2,691
5. #71R Rod Conley Wheelersburg,OH 2,601

Final 2002 WRISCO INDUSTRIES/HOOSIER TIRE-OHIO VALLEY "Dash King" Point Standings

1. #E1 Mike Balzano Parkersburg,WV 53
2. #1* Chub Frank Sugar Grove,PA 38
3. #30 Steve Shaver Vienna,WV 37
4. #12 Rick Aukland Zanesville,OH 37
5. # 1 Steve Francis Ashland,KY 30

Final 2002 MASTERSBILT RACE CARS "B" Main Point Standings

1. #59 Bill Cunningham Jefferson,OH 1,560
2. #72 John Mason Millersburg,OH 1,460
3. #32 Greg Lucas Whitesburg,KY 820
4. #119 Jim Bernheisel Lebanon,PA 730
5. #07 Scott Cross Stevensville,MD 560

Final 2002 OUTERWEARS CO.,INC. "Hard Charger" Point Standings

1. #1* Chub Frank Sugar Grove,PA 143
2. #E1 Mike Balzano Parkersburg,WV 134
3. #Won11 Rob Blair Titusville,PA 107
4. #71R Rod Conley Wheelersburg,OH 85
5. #30 Steve Shaver Vienna,WV 77

2002 Renegade DirtCar Racing Series Feature Event Winners

1. #1* Chub Frank Sugar Grove,PA 5
2. #E1 Mike Balzano Parkersburg,WV 4
3. #12 Rick Aukland Zanesville,OH 4
4. #71 Don O'Neal Martinsville,IN 3
5. # 1 Earl Pearson Jr. Jacksonville,FL 2
6. #4B Jackie Boggs Grayson,KY 1
7. # 2 Steve Lucas Charleston,WV 1
8. # 1 Steve Francis Ashland,KY 1
9. #42 Todd Andrews Eldred,PA 1
10. #19J Davey Johnson Greensburg,PA 1
11. #99 Donnie Moran Dresden,OH 1
12. #75 Bart Hartman Zanesville,OH 1
13. #15B Brian Birkhofer Muscatine,IA 1
14. #24 Rick Eckert York,PA 1
15. #33 Scott Haus Hamburg,PA 1
16. #83R Scott Rhodes Somerset,PA 1
17. #43A Tom Myers Greencastle,PA 1
18. #21 Billy Moyer Batesville,AR 1
19. #61 Dan Armbruster Harborcreek,PA 1
 




Back
Top