UMP Limited Modified Point Standings thru May 19th

jdearing

Administrator
Staff member
RankDriverPointsDiffWinsTop 5sTop 10sCounted ShowsAVG CountedAVG All
1st Steven Ellison 398.0 0.0 3 5 6 6 of 6 66.33 66.33
2nd Brett Eilerman 392.0 -6.0 0 2 7 8 of 8 49.00 49.00
3rd Rob Lee 390.0 -8.0 1 4 5 7 of 7 55.71 55.71
4th Jeremy Thoele 380.0 -18.0 1 5 5 6 of 6 63.33 63.33
5th Kyle Blair 375.0 -23.0 3 5 6 7 of 7 53.57 53.57
6th Billy Knebel Jr. 365.0 -33.0 1 5 6 6 of 6 60.83 60.83
7th Jerry Bevis 285.0 -113.0 0 3 5 5 of 5 57.00 57.00
8th Shaun Hortsmann 283.0 -115.0 0 1 5 6 of 6 47.17 47.17
9th Jim Reavis 269.0 -129.0 2 5 5 5 of 5 53.80 53.80
10th Jerry Thompson 264.0 -134.0 0 2 3 6 of 6 44.00 44.00
11th Shawn Romero 261.0 -137.0 0 0 5 6 of 6 43.50 43.50
12th Eric Courville 249.0 -149.0 1 3 4 5 of 5 49.80 49.80
13th Jake Hewitt 242.0 -156.0 0 1 4 5 of 5 48.40 48.40
14th Brett Page 240.0 -158.0 0 2 5 5 of 5 48.00 48.00
15th Duane DuBree 237.0 -161.0 0 0 2 6 of 6 39.50 39.50
16th Jody Vicknair 236.0 -162.0 0 3 4 4 of 4 59.00 59.00
17th Jeff Yates 232.0 -166.0 0 1 3 5 of 5 46.40 46.40
18th Jacob Avants 225.0 -173.0 0 2 4 5 of 5 45.00 45.00
19th Ryan Timmons 217.0 -181.0 0 3 5 5 of 5 43.40 43.40
20th TJ Eilers 214.0 -184.0 0 2 3 4 of 4 53.50 53.50
21st Mark Anderson 210.0 -188.0 2 3 3 3 of 3 70.00 70.00
21st Jim Lafferty Jr. 210.0 -188.0 2 3 3 3 of 3 70.00 70.00
21st Bob Fortner 210.0 -188.0 2 3 3 3 of 3 70.00 70.00
21st Todd Bates 210.0 -188.0 0 3 3 3 of 3 70.00 70.00
25th Jerry Dugas 208.0 -190.0 1 3 3 4 of 4 52.00 52.00
26th Brad Deyoung 205.0 -193.0 1 3 3 3 of 3 68.33 68.33
27th Curtis Caldwell 201.0 -197.0 0 1 4 4 of 4 50.25 50.25
28th Roy Wyatt 198.0 -200.0 0 2 5 5 of 5 39.60 39.60
29th Sydney Bordelon 196.0 -202.0 0 2 4 4 of 4 49.00 49.00
30th Neil Martin 190.0 -208.0 0 3 3 3 of 3 63.33 63.33
30th Mike Kingma 190.0 -208.0 0 3 3 3 of 3 63.33 63.33
32nd Brandon Buhler 189.0 -209.0 1 3 3 3 of 3 63.00 63.00
32nd Todd Charleville 189.0 -209.0 1 2 3 4 of 4 47.25 47.25
34th Steve Stevenson 183.0 -215.0 0 1 2 4 of 4 45.75 45.75
35th Rich Gynn 181.0 -217.0 0 1 2 4 of 4 45.25 45.25
36th Jessica Summar 170.0 -228.0 0 0 2 4 of 4 42.50 42.50
36th Tim Sullivan Jr. 170.0 -228.0 0 2 2 3 of 3 56.67 56.67
38th Kyle Forrester 166.0 -232.0 0 0 3 4 of 4 41.50 41.50
39th Brett Owens 161.0 -237.0 0 2 3 3 of 3 53.67 53.67
40th Kevin Morrow 154.0 -244.0 1 1 1 3 of 3 51.33 51.33
40th Mark Stolle 154.0 -244.0 0 0 1 4 of 4 38.50 38.50
40th Donald Watson 154.0 -244.0 0 1 3 3 of 3 51.33 51.33
43rd Mark Ross 152.0 -246.0 0 1 3 3 of 3 50.67 50.67
44th Vince Shehorn 150.0 -248.0 0 1 4 4 of 4 37.50 37.50
45th Curt Loddeke 149.0 -249.0 0 0 1 6 of 6 24.83 24.83
46th Steve Passmore 146.0 -252.0 0 2 2 3 of 3 48.67 48.67
47th James Payne 142.0 -256.0 0 2 3 3 of 3 47.33 47.33
48th Barry Bradshaw 140.0 -258.0 0 0 3 3 of 3 46.67 46.67
49th Kyle Girard 138.0 -260.0 0 0 2 3 of 3 46.00 46.00
49th Josh Smith 138.0 -260.0 0 0 3 3 of 3 46.00 46.00
51st Jason Pahnke 134.0 -264.0 0 0 3 3 of 3 44.67 44.67
52nd Jerry Cassano 129.0 -269.0 1 1 2 3 of 3 43.00 43.00
53rd Mike Barger 128.0 -270.0 0 0 2 3 of 3 42.67 42.67
54th Cody Fultz 127.0 -271.0 0 0 2 3 of 3 42.33 42.33
54th Joe Owens 127.0 -271.0 0 0 2 3 of 3 42.33 42.33
56th Keith Harre 125.0 -273.0 0 2 2 2 of 2 62.50 62.50
56th Don Taylor 125.0 -273.0 0 2 2 2 of 2 62.50 62.50
58th Brad Brewer 123.0 -275.0 0 0 1 3 of 3 41.00 41.00
59th Josh Allen 121.0 -277.0 0 0 1 3 of 3 40.33 40.33
60th Andrew Schooley 120.0 -278.0 0 2 2 2 of 2 60.00 60.00
61st Kevin Schrodt 119.0 -279.0 0 0 1 3 of 3 39.67 39.67
62nd James Ward 114.0 -284.0 1 1 1 2 of 2 57.00 57.00
63rd Matt Maier 112.0 -286.0 0 2 3 3 of 3 37.33 37.33
64th Chris Balazs 111.0 -287.0 0 0 1 3 of 3 37.00 37.00
64th Darrell Beckham 111.0 -287.0 0 2 3 3 of 3 37.00 37.00
66th Burnie Jarrell 110.0 -288.0 0 0 0 3 of 3 36.67 36.67
67th Sam Shumaker 108.0 -290.0 0 0 0 3 of 3 36.00 36.00
67th Tim Knebel 108.0 -290.0 0 1 2 2 of 2 54.00 54.00
69th Cody Johnson 105.0 -293.0 0 0 1 3 of 3 35.00 35.00
70th Bobby Mahan 99.0 -299.0 0 0 1 4 of 4 24.75 24.75
71st Chris Smith 98.0 -300.0 0 0 0 3 of 3 32.67 32.67
71st Justin Durbin 98.0 -300.0 0 0 2 3 of 3 32.67 32.67
73rd Joseph Credido 97.0 -301.0 0 1 2 2 of 2 48.50 48.50
74th Michael Pasley 95.0 -303.0 0 1 1 2 of 2 47.50 47.50
75th Matt Meier 93.0 -305.0 0 2 2 2 of 2 46.50 46.50
76th Mike Conlee 87.0 -311.0 0 0 1 2 of 2 43.50 43.50
77th Joe Younker 84.0 -314.0 0 0 2 2 of 2 42.00 42.00
78th Brian Craig 81.0 -317.0 0 0 1 2 of 2 40.50 40.50
79th Derrick Deford 80.0 -318.0 0 0 1 2 of 2 40.00 40.00
80th Robert Shidler 76.0 -322.0 0 0 0 2 of 2 38.00 38.00
81st Ryan Johnson 75.0 -323.0 1 1 1 1 of 1 75.00 75.00
81st Jeffrey Gaunt 75.0 -323.0 0 1 1 2 of 2 37.50 37.50
81st Nathan Metzinger 75.0 -323.0 0 0 0 2 of 2 37.50 37.50
84th Matt Stalbaum 74.0 -324.0 0 0 0 2 of 2 37.00 37.00
85th Aaron McKenrick 71.0 -327.0 0 0 0 2 of 2 35.50 35.50
86th Larry Rearden 67.0 -331.0 0 0 0 2 of 2 33.50 33.50
87th Brian Legner 65.0 -333.0 0 1 1 1 of 1 65.00 65.00
87th Topper Dugas 65.0 -333.0 0 1 1 1 of 1 65.00 65.00
87th Dale Munson 65.0 -333.0 0 1 1 1 of 1 65.00 65.00
87th Marty Smith Jr. 65.0 -333.0 0 1 1 1 of 1 65.00 65.00
91st Todd Eyman 64.0 -334.0 0 0 0 2 of 2 32.00 32.00
91st Chris Fortner 64.0 -334.0 0 0 0 2 of 2 32.00 32.00
93rd Unknown 60.0 -338.0 0 1 1 1 of 1 60.00 60.00
93rd Joe Volluz 60.0 -338.0 0 1 1 1 of 1 60.00 60.00
93rd Evan Delahoussaye 60.0 -338.0 0 1 1 1 of 1 60.00 60.00
96th Tyndale Dean 55.0 -343.0 0 1 1 1 of 1 55.00 55.00
97th James Shewmake 54.0 -344.0 0 0 1 2 of 2 27.00 27.00
98th Michael Santangelo 50.0 -348.0 0 0 1 1 of 1 50.00 50.00
98th Joe Tsilis 50.0 -348.0 0 0 1 1 of 1 50.00 50.00
100th Tony Stinde 49.0 -349.0 0 1 1 1 of 1 49.00 49.00
101st Royce Bialon 48.0 -350.0 0 0 1 1 of 1 48.00 48.00
101st Tim Gaetner 48.0 -350.0 0 0 0 2 of 2 24.00 24.00
101st Lance Deiters 48.0 -350.0 0 0 1 1 of 1 48.00 48.00
104th Austin Easley 46.0 -352.0 0 0 1 1 of 1 46.00 46.00
105th Devin Barnett 45.0 -353.0 0 0 1 1 of 1 45.00 45.00
106th Caleb Miller 44.0 -354.0 0 0 1 1 of 1 44.00 44.00
106th Mark Stevenson 44.0 -354.0 0 0 1 1 of 1 44.00 44.00
106th Ricky Price 44.0 -354.0 0 0 1 1 of 1 44.00 44.00
109th Wendall McMunn 43.0 -355.0 0 0 1 1 of 1 43.00 43.00
110th Buddy Payne 42.0 -356.0 0 0 1 1 of 1 42.00 42.00
110th Dale Aucoin 42.0 -356.0 0 0 1 1 of 1 42.00 42.00
110th Terry Bolin 42.0 -356.0 0 0 1 1 of 1 42.00 42.00
110th Brian Wolfmeier 42.0 -356.0 0 0 1 1 of 1 42.00 42.00
114th Richard Shelton 41.0 -357.0 0 0 1 1 of 1 41.00 41.00
115th Chase Osterhoff 40.0 -358.0 0 0 0 1 of 1 40.00 40.00
115th Brandon Gibbs 40.0 -358.0 0 0 0 1 of 1 40.00 40.00
117th Rick Kingsworth 39.0 -359.0 0 0 0 1 of 1 39.00 39.00
118th Josh Kapp 38.0 -360.0 0 0 0 1 of 1 38.00 38.00
118th Dan Marshall 38.0 -360.0 0 0 0 1 of 1 38.00 38.00
120th Joe Joyce 37.0 -361.0 0 0 0 2 of 2 18.50 18.50
120th Jake Halfaday 37.0 -361.0 0 0 0 1 of 1 37.00 37.00
122nd Scott Egbert 33.0 -365.0 0 0 0 1 of 1 33.00 33.00
123rd Chuck Johnson 29.0 -369.0 0 0 0 1 of 1 29.00 29.00
124th Zack Jordan 20.0 -378.0 0 0 0 2 of 2 10.00 10.00
125th Nate Kroll 10.0 -388.0 0 0 0 1 of 1 10.00 10.00
125th Robert Paille 10.0 -388.0 0 0 0 1 of 1 10.00 10.00
125th Len Garson 10.0 -388.0 0 0 0 1 of 1 10.00 10.00
125th Dan Kroll 10.0 -388.0 0 0 0 1 of 1 10.00 10.00
125th David Barker 10.0 -388.0 0 0 0 1 of 1 10.00 10.00
125th Scott Russo 10.0 -388.0 0 0 0 1 of 1 10.00 10.00
 




Back
Top