Whitwell Wins Sunoco Fuel Autograph Night at USA Raceway!

jdearing

Administrator
Staff member
Kevin Montgomery TUCSON, Ariz. (March 26, 2011) - Tucson's RC Whitwell routed the USRA Western Modified main event in championship style as he captured his second win of 2011 at USA Raceway.

Whitwell led the field from his pole position and never looked back as he won the 25-Lap feature holding off Marlyn Seidler and Don Earven and catapulting into the top 10 in championship standings after missing the first race of the year.

Terry "The Thrill" Hill went two for two in UniFirst Super Stock competition with Daniel Stricker taking the runner up spot in consecutive weeks. Hill took advantage of a front row starting position winning the 20-Lap main event with Stricker, Brian Brown, Dana Boatwright and Lonnie Foss completing the top five.

Terry "T-Bone" Churchwell made his way to the front from the sixth starting position to earn his first USA Factory Stock victory of 2011 beating the hard charging Bucky Andrews with Bob Burchett rounding out the top three.

Beckie Grube went three wide to garner her first FWD Hornet win as Jerry Jones repeated in RWD action.

The greatly anticipated return of high speed Sunoco Fuel ASCS Wing Sprint Cars come to USA Raceway this Saturday night. X-Mods, USA Factory Stocks, and Southwest Modlites will join the action with general admission tickets going on sale at 4pm for only $15 for Adults, $12 for Seniors, Students and Military. Racing action will begin promptly at 6:45pm.

The 2011 USA Raceway Schedule can be previewed online at http://www.usaraceway.net/schedule

Discounted season passes are available by calling the USA Raceway office at 520-574-8515. 2011 Season Ticket Packages can be viewed on line at www.usaraceway.net/tickets/season-tickets

Season and Suite Access Passes will allow race fans to get all the action at an unheard of low cost. Season Passes are on sale for only $249 and $199 for Seniors, Students and Military thus dropping admission prices to under $8 per event. Suite Access Passes will allow race fans the opportunity to enjoy the races from USA Raceway's VIP Suite. Enjoy the races in luxury! Suite Access Passes are now on sale for only $399

USA Raceway is located east of Tucson off I-10 exit 265, then 1.6 miles south on Craycroft Road, which turns into Los Reales. For more information please, contact the track at 520-574-8515 or additional information regarding USA Raceway can be found at www.usaraceway.net


USRA Western Modifieds - Feature
Finish Start Car Driver Hometown Race Points
1 1 002 Rc Whitwell Tucson , Az 55.00
2 2 7 Marlyn Seidler - 50.00
3 4 1X Don Earven Globe , Az 46.00
4 9 40F Dana Fite Tucson , Az 42.00
5 8 44 Christy Georges El Paso, Tx 39.00
6 15 42 Troy Cooke - 36.00
7 11 74 Carl Trimmer Tucson , Az 33.00
8 7 10S Rick Spencer Tucson , Az 31.00
9 12 84 Troy Hoey Tucson , Az 29.00
10 16 21T Wade Simmons - 27.00
11 18 22 Bill Engle - 25.00
12 14 66 Rick Wood Tucson , Az 23.00
13 13 23J Greg Jelvik Tucson , Az 21.00
14 10 74F Garrett Funk - 19.00
15 6 29 Mercedes Harris Deming , Nm 17.00
16 3 3D Chad Ayers Tucson , Az 15.00
17 17 16W D J Wood - 13.00
18 5 06 Cody Alvarez Vail , Az 11.00


USRA Western Modifieds - Heat Race 2
Finish Start Car Driver Hometown Race Points
1 8 3D Chad Ayers Tucson , Az 0.00
2 1 06 Cody Alvarez Vail , Az 0.00
3 3 7 Marlyn Seidler - 0.00
4 5 44 Christy Georges El Paso, Tx 0.00
5 2 74F Garrett Funk - 0.00
6 4 84 Troy Hoey Tucson , Az 0.00
7 7 66 Rick Wood Tucson , Az 0.00
8 9 21T Wade Simmons - 0.00
9 6 22 Bill Engle - 0.00


USRA Western Modifieds - Heat Race 1
Finish Start Car Driver Hometown Race Points
1 3 002 Rc Whitwell Tucson , Az 0.00
2 1 29 Mercedes Harris Deming , Nm 0.00
3 5 1X Don Earven Globe , Az 0.00
4 4 10S Rick Spencer Tucson , Az 0.00
5 9 40F Dana Fite Tucson , Az 0.00
6 8 74 Carl Trimmer Tucson , Az 0.00
7 2 23J Greg Jelvik Tucson , Az 0.00
8 6 42 Troy Cooke - 0.00
9 7 16W D J Wood - 0.00

Super Stock - Feature
Finish Start Car Driver Hometown Race Points
1 2 1 Terry Hill Tucson , Az 55.00
2 4 17 Daniel Stricker Pearce , Az 50.00
3 5 4 Brian Brown Sahuarita , Az 46.00
4 9 74B Dana Boatwright Tucson , Az 42.00
5 7 88 Lonnie Foss Glendale , Az 39.00
6 12 22 Dwayne Hogan Marana , Az 36.00
7 8 99AZ Tim Harris Eloy , Az 33.00
8 3 1H Martin Hussak Picacho , Az 31.00
9 11 1M Harland Morehart - 29.00
10 10 99 Doug Paxson Tucson , Az 27.00
11 14 19 Paul Rios Tucson , Az 25.00
12 15 10X Marshall Miles - 23.00
13 16 9 Cris Pastika Pearce , Az 21.00
14 6 82 Sherman Barnett El Paso, Tx 19.00
15 13 49 David Pastika Pearce , Az 17.00
16 1 222 Rod Hiestand Tucson , Az 15.00


Super Stock - Heat Race 2
Finish Start Car Driver Hometown Race Points
1 3 17 Daniel Stricker Pearce , Az 0.00
2 1 222 Rod Hiestand Tucson , Az 0.00
3 6 1H Martin Hussak Picacho , Az 0.00
4 4 99AZ Tim Harris Eloy , Az 0.00
5 2 9 Cris Pastika Pearce , Az 0.00
6 5 1M Harland Morehart - 0.00
7 7 49 David Pastika Pearce , Az 0.00
8 8 10X Marshall Miles - 0.00


Super Stock - Heat Race 1
Finish Start Car Driver Hometown Race Points
1 5 82 Sherman Barnett El Paso, Tx 0.00
2 4 4 Brian Brown Sahuarita , Az 0.00
3 2 1 Terry Hill Tucson , Az 0.00
4 3 88 Lonnie Foss Glendale , Az 0.00
5 6 74B Dana Boatwright Tucson , Az 0.00
6 8 99 Doug Paxson Tucson , Az 0.00
7 7 22 Dwayne Hogan Marana , Az 0.00
8 1 19 Paul Rios Tucson , Az 0.00


Factory Stock - Feature
Finish Start Car Driver Hometown Race Points
1 6 2 Terry Churchwell Coolidge , Az 55.00
2 13 23 Bucky Andrews Tucosn , Az 50.00
3 8 36 Robert Burchett - 46.00
4 4 3X Ron Bishop Oro Valley, Az 42.00
5 10 88 Johnny Mccarty Sr. Tucson , Az 39.00
6 9 59 George Lein Tucson , Az 36.00
7 14 76 Joshua Allred Vail , Az 33.00
8 18 23X Justin Olds - 31.00
9 16 8 Bobby Babers Tucson , Az 29.00
10 15 57 Dylan Newberg Tucson , Az 27.00
11 2 13 Lance Walton Tucson , Az 25.00
12 12 91 Kevin Souligne Casa Grande, Az 23.00
13 19 57X John Lashley - 21.00
14 20 12 Ramon Pacheco Marana , Az 19.00
15 5 26D Dylan Jones - 17.00
16 3 6C Kalvin Catlin Phoenix , Az 15.00
17 11 99P Doug Paxson Tucson , Az 13.00
18 17 30 Dusty Gauthier Tucson , Az 11.00
19 1 88X G G Lockrey Tucson , Az 10.00
20 7 32 Paul Smith Tucson , Az 9.00


Factory Stock - B Feature
Finish Start Car Driver Hometown Race Points
1 5 23 Bucky Andrews Tucosn , Az 0.00
2 1 76 Joshua Allred Vail , Az 0.00
3 10 57 Dylan Newberg Tucson , Az 0.00
4 2 8 Bobby Babers Tucson , Az 0.00
5 7 30 Dusty Gauthier Tucson , Az 0.00
6 6 23X Justin Olds - 0.00
7 3 57X John Lashley - 0.00
8 8 12 Ramon Pacheco Marana , Az 0.00
9 4 78 Randy Hauschild - 0.00
10 9 8J Jason Davis - 0.00
11 11 46 Joel Johnson Tucson , Az 0.00

Factory Stock - Heat Race 3
Finish Start Car Driver Hometown Race Points
1 1 2 Terry Churchwell Coolidge , Az 0.00
2 3 6C Kalvin Catlin Phoenix , Az 0.00
3 6 32 Paul Smith Tucson , Az 0.00
4 7 91 Kevin Souligne Casa Grande, Az 0.00
5 2 57X John Lashley - 0.00
6 5 23X Justin Olds - 0.00
7 4 8J Jason Davis - 0.00


Factory Stock - Heat Race 2
Finish Start Car Driver Hometown Race Points
1 1 3X Ron Bishop Oro Valley, Az 0.00
2 2 36 Robert Burchett - 0.00
3 8 26D Dylan Jones - 0.00
4 3 99P Doug Paxson Tucson , Az 0.00
5 5 8 Bobby Babers Tucson , Az 0.00
6 7 23 Bucky Andrews Tucosn , Az 0.00
7 6 12 Ramon Pacheco Marana , Az 0.00
8 4 46 Joel Johnson Tucson , Az 0.00


Factory Stock - Heat Race 1
Finish Start Car Driver Hometown Race Points
1 3 88X G G Lockrey Tucson , Az 0.00
2 5 59 George Lein Tucson , Az 0.00
3 2 13 Lance Walton Tucson , Az 0.00
4 1 88 Johnny Mccarty Sr. Tucson , Az 0.00
5 7 76 Joshua Allred Vail , Az 0.00
6 4 78 Randy Hauschild - 0.00
7 8 30 Dusty Gauthier Tucson , Az 0.00
8 6 57 Dylan Newberg Tucson , Az 0.00


RWD Hornet - Feature
Finish Start Car Driver Hometown Race Points
1 1 44 Jerry Jones Tucson , Az 55.00
2 2 58 Jeremy Mccollum - 50.00
3 3 144 September Rhoads Tucson , Az 46.00
4 4 27C Nick Posey Coolidge , Az 42.00
5 6 27 Katrina Martinez Tucson , Az 39.00
6 5 75 Barret Greene - 36.00
7 7 72 Javier Martinez Jr. Tucson , Az 0.00


RWD Hornet - Heat Race
Finish Start Car Driver Hometown Race Points
1 2 58 Jeremy Mccollum - 0.00
2 5 44 Jerry Jones Tucson , Az 0.00
3 7 144 September Rhoads Tucson , Az 0.00
4 1 27C Nick Posey Coolidge , Az 0.00
5 3 75 Barret Greene - 0.00
6 6 27 Katrina Martinez Tucson , Az 0.00
7 4 72 Javier Martinez Jr. Tucson , Az 0.00


FWD Hornet - Feature
Finish Start Car Driver Hometown Race Points
1 2 13 Beckie Grube Tucson , Az 55.00
2 3 42 Travis Jenkins Tucson , Az 50.00
3 4 96 Brandon Cunningham Sahuarita , Az 46.00
4 7 14T Ricky Whitwell Tucson , Az 42.00
5 1 99 Amanda Johnson Vail , Az 39.00
6 6 62 Anna Carr Tucson , Az 39.00
7 5 95 Tyler Souligne - 33.00
8 8 3W Tish Hiestand - 31.00
9 9 15 Stephen Lee Tucson , Az 29.00


FWD Hornet - Heat Race
Finish Start Car Driver Hometown Race Points
1 2 13 Beckie Grube Tucson , Az 0.00
2 1 42 Travis Jenkins Tucson , Az 0.00
3 3 96 Brandon Cunningham Sahuarita , Az 0.00
4 7 99 Amanda Johnson Vail , Az 0.00
5 8 95 Tyler Souligne - 0.00
6 5 62 Anna Carr Tucson , Az 0.00
7 6 14T Ricky Whitwell Tucson , Az 0.00
8 4 3W Tish Hiestand - 0.00
9 9 15 Stephen Lee Tucson , Az 0.00
 




Back
Top