WoO Points thru Nov 3rd

jdearing

Administrator
Staff member
Point Standings Through November 3rd
Driver Point Standings
"A" "A" Top Top Prelim
Rank Driver Points Starts Victories 5s 10s Earnings Victories
1 Steve Kinser 10070 66 19 45 58 $462,385 5
2 Danny Lasoski 9768 62 13 42 52 $392,185 4
3 Craig Dollansky 9745 66 2 32 56 $287,340 1
4 Joey Saldana 9673 66 5 24 49 $317,920 3
5 Tim Shaffer 9594 66 1 21 50 $246,675 2
6 Mark Kinser 9551 66 3 23 43 $256,030 4
7 Brad Furr 9375 66 3 14 36 $207,350 1
8 Donny Schatz 9361 66 2 24 41 $300,080 1
9 Stevie Smith 9321 66 2 17 40 $196,590 0
10 Randy Hannagan 8789 64 0 7 21 $136,125 0
11 Danny Wood 8391 63 0 3 13 $108,190 0
12 Daryn Pittman 8388 57 6 19 38 $226,035 0
13 Jac Haudenschild 7703 55 2 12 30 $190,945 1
14 P.J. Chesson 4556 25 1 1 8 $79,125 1
15 Johnny Herrera 4545 30 0 5 11 $90,570 1
16 Brian Paulus 3821 28 0 1 1 $38,935 0
17 Sammy Swindell 2969 19 1 5 13 $79,150 0
18 Paul McMahan 2720 20 0 3 10 $47,890 0
19 Ricky Logan 2707 20 0 1 3 $45,125 0
20 Kraig Kinser 2625 21 0 1 1 $28,545 0
Car Owner O'Reilly Auto Parts
Point Standings Dash Winners
1 Steve Kinser 11 10070 1 Steve Kinser 19
2 Tony Stewart 20 9955 2 Danny Lasoski 18
3 Karavan Racing 7 9745 3 Dollansky, M. Kinser 15
4 Joe Saldana 17 9673 5 Brad Furr 14
5 Dennis Roth 83 9594 6 Saldana, Shaffer 10
6 Karl Kinser 5M 9551 8 Stevie Smith 9
7 Brad Furr 2 9375 9 Tyler Walker 7
8 Danny Schatz 15 9361 10 Three tied with 5
9 David Helm 11H 9321 "A" Feature
10 TH Racing 1X 8789 Lap Leaders
11 Lonny Parsons 6 8391 1 Steve Kinser 434
12 Sher-Don Racing 21 8388 2 Danny Lasoski 382
13 Guy Forbrook 5 7589 Fast-Qualifiers
14 Peter Chesson 76 4556 1 Joey Saldana 21
15 Bill Wilburn 2W 4545 2 Danny Lasoski 13
16 P & P Motorsports 28 3821 3 Tim Shaffer 11
17 Dennis Roth 83jr 2969 4 Stevie Smith 10
18 Warren Johnson U2 2720 5 Craig Dollansky 6
19 CSR Racing 3S 2707 6 Mark Kinser 5
20 Steve Kinser 11K 2625 7 Four tied with 2
 




Back
Top